2001 NATIONAL CHAMPIONSHIP
9.90 BIKE

Pos Race No Name Total
       
1 10 Paul Watson 5380
2 1 Jamie Sneddon 5060
3 755 Paul Valentine 3280
4 577 Rachel Pattison 3230
5 279 Andy Stephens 3080
6 2 Pete Cameron 2590
7 228 Paul Newman 2030
8 9 Andy Haley 1850
9 162 Paul Hambidge 1820
10 262 Bob Wood 1690
11 590 Lee Baxter 1650
12 758 Steve Chase 1370
13 603 Craig Mallabone 1230
14 5 Steve Ashby 1200
15 75 Grant Perrin 1190
16 578 Neil Curtis 1120
17 184 Ivan Birch 1090
18 632 Tony Roberts 1040
19 80 Mark Fisher 1010
20 13 Sean Biddlecombe 940
21 82 Dave Hall 810
22 129 Alan Threadgold 600
23 204 Lee Baxendale 530
24 760 Paul Morris 480
25 718 Robert Saluz 460
26 63 Steve Dyer 440
27 799 Michael Kelly 420
28= 173 Dan Birch 300
28= 380 David Warren 300
30 702 Phil Clayton 280
31 670 Wayne Bradley 270
32 104 Matt Nixon 260
33 685 John Jodrell 240
34 57 Geoff Connor 230
35= 270 Liz McCarthy 200
35= 820 Dennis Kelly 200
37 401 Hensley Eugenia 190
38 518 Paul Stewart 180
39 969 Ben Swyre 150
40 317 Dave Stanley 140
41= 188 David Emsley 110
41= 275 Michael Huby 110
41= 251 Brian Bowen 110
44= 821 Tod Brady 100
44= 19 Paul King 100
       
    Total 49060

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC