
2001 NATIONAL CHAMPIONSHIP
SUPER COMP
| Pos | Race No | Name | Total |
| 1 | 2 | Tim Adam | 3730 |
| 2 | 323 | Phillip Bennett | 3480 |
| 3 | 50 | Brian Pateman | 2220 |
| 4 | 456 | Shaun Lathan | 1800 |
| 5= | 559 | Martin Moore | 1420 |
| 5= | 165 | Zane Llewellyn | 1420 |
| 7 | 476 | Team Mc's Rat | 1140 |
| 8 | 2000 | Paul Marston | 1020 |
| 9 | 551 | Mark Flavell | 900 |
| 10 | 167 | Mark Fairhurst | 830 |
| 11 | 63 | Jon Hogarth | 430 |
| 12 | 461 | Dave and Sarah Day | 410 |
| 13 | 220 | Carl Tipler | 360 |
| 14 | 423 | Eric Angeloni | 350 |
| 15= | 240 | Tim Garlick | 230 |
| 15= | 594 | George Chiarella | 230 |
| 17 | 407 | Sandra Fath | 220 |
| 18 | 432 | Patrick Dubois | 100 |
| 19 | 447 | Klaus Habermann | 30 |
| Total | 20320 |
ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC