2001 NATIONAL CHAMPIONSHIP
SUPER PRO ET

Pos Race No Name Total
       
1 1 Steve Green 4190
2 453 Martyn Jones 3420
3 2 Pat Talbot 2390
4= 99 Fay Fischer 1200
4= 256 Paul Davis 1200
6 233 Michael Cheley 1020
7 154 Team S&K 950
8 169 Team Rapid Fit 920
9 474 Ashley Bell 820
10 387 Ian Bishop 720
11 393 Susanne Callin 640
12 551 Mark Flavell 560
13 55 Rob Smallworth 400
14 1962 Nigel Payne 380
15 710 John Tebenham 360
16 76 Paul Jackson 260
17 377 Steve Hall 230
18 472 Nick Stephenson 170
19 12 John Sleath 160
20= 12 Henri Joosten 110
20= 240 Tim Garlick 110
22 475 Bertrand Dubet 60
23 5 Steve Pateman 20
       
      20290

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC