2001 NATIONAL CHAMPIONSHIP
SUPER STREET

Pos Race No Name Total
       
1 1 Team Rat Rage 5060
2 569 Leigh Morris 3720
3 277 Team Flying Doctor 3250
4 409 Bob Lees 2670
5 25 Team Top Banana 2090
6 79 David Cherrett 1940
7 657 Neil Grant 1400
8 293 Mike Bentley 1160
9 296 Phil Osborne 1070
10 365 Martin Green 820
11 562 Mark O'Halloran 770
12 450 Cliff Puddle 590
13 524 Robert Molden 490
14 666 Mark Watkins 480
15 424 Julian Davison 230
16 710 Richard Gilbertson 160
17 435 Andrew Williams 130
18 151 Paul Hudson 10
       
    Total 26040

ã 2001 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC