VWDRC 2001 CHAMPIONSHIP
VW PRO
After 6 Rounds
| Pos | Race No | Name | Thunderball | Big Bang | Cannonball | Bug Jam | October Meet | Flame & Thunder | TOTAL | 
| 1 | 40 | SCOTT EVISON | 110 | 560 | 600 | 240 | 260 | 310 | 2080 | 
| 2 | 7 | NIGEL GREEN | 330 | 220 | 350 | 350 | 70 | 560 | 1880 | 
| 3 | 10 | RUSS FELLOWS | 580 | 0 | 130 | 670 | 230 | 0 | 1610 | 
| 4 | 1 | JIM SMITH | 0 | 240 | 240 | 210 | 0 | 0 | 690 | 
| 5 | 400 | JON RATHBONE | 0 | 120 | 0 | 160 | 320 | 0 | 600 | 
| 6 | 22 | LEE DARBY | 110 | 10 | 120 | 40 | 250 | 0 | 530 | 
| 7 | 74 | KEITH GADENNE | 220 | 130 | 0 | 120 | 20 | 0 | 490 | 
| 8 | 76 | PAUL JACKSON | 0 | 0 | 0 | 480 | 0 | 0 | 480 | 
| 9 | 99 | CLYDE BERG | 0 | 370 | 0 | 0 | 0 | 0 | 370 | 
| 10 | 6 | CLIFF WATKINS | 0 | 250 | 0 | 30 | 40 | 0 | 320 | 
| 11 | 23 | MATT VENABLES | 0 | 10 | 110 | 10 | 0 | 0 | 130 | 
| 12 | 3 | JIM WARNER | 0 | 0 | 0 | 0 | 110 | 0 | 110 | 
| 13 | 71 | THOMAS KEMP | 0 | 0 | 0 | 90 | 0 | 0 | 90 | 
| 14 | 69 | ALI SOUTHCOMBE | 0 | 10 | 0 | 0 | 0 | 0 | 10 | 
| 15 | 59 | NICOLAS GUENNTEAU | 0 | 0 | 0 | 10 | 0 | 0 | 10 | 
ã 2001 VWDRC – Any queries mail to spencer.tramm@net800.co.uk