2002 Super Series Super Street Bike Points

Pos Race No Name 4/5 - 6/5 SS1 15/6 - 16/6 SS2 24/8 - 26/8 SS3 Bonus all rounds Total
1 1 Tony Clark 730 920 410 100 2160
2 2 Graham Dance 470 450 650 100 1670
3 29 Karl Larcombe 440 560 440 100 1540
4 10 Mark Fisher 360 240 490 100 1190
5 7 Richard Stubbins 450 190 430 100 1170
6 12 Dave Smith 340 310 210 100 960
7 5 Steve Venables 180 350 300 100 930
8 6 Matt Nixon 320 330 170 100 920
9 4 Dave Bailey 170 300 320 100 890
10 27 Pete Bellenie 190 320 180 100 790
11 21 Paul Watson 310 160 150 100 720
12 8 Geoff Connor 200 180 130 100 610
13 20 Rachel Pattison 160 120 120 100 500
14 26 Peter Cameron 120 140 100 100 460
15 24 Ivan Birch 130   260   390
16 31 John Roberts   170 140   310
17= 3 Mark Pointer 230       230
17= 22 Fiona Moor   130 100   230
19 19 David Brown 110 110     220
20 14 Mark Watkins 150       150
21 32 Paul Newman     110   110
22 15 Paul Wing   100     100


Last Updated on 29/8/02
By Simon Groves
Email:
simon.groves2@ntlworld.com
Points made available by kind permission of Ian King
For ACU Drag Bike Championship points, see
King Racing