NATIONAL ASSOCIATION OF SUPERTWINS 2002 SUPER SERIES CHAMPIONSHIP

Courtesy Sue Beneke (nitrosue@ntlworld.com)

POS ROUND 1 2 3 TOTAL
STREET Record  -  9.98  /  139  -  Steve Hilary
1 STS 1 Les Harris 640 670 615 1925
2 STS 2 Dave Jones 380 410 470 1260
3 STS 20 Mark Earrey   - 525 405 930
4 STS 18 Paul Coombs 240 270 150 660
5 STS 12 Wayne Guerrero 110 280 260 650
6 STS 5 John O'Sullivan 460 110   - 570
7 STS 14 Chris Stebbings 270 160 120 550
8 STS 11 Chris Mott 150 150 240 540
9 STS 4 Alec Widden 130 140 110 380
10 STS 19 Mark Puddle   - 290   - 290
11 STS 10 Neil Dickson 120 130   - 250
11 STS 6 Brian Udall   - 120 130 250
 
MODIFIED Record  -  10.242 / 140.19 - Dave Bartz 15.6.2002
1 STM 1 Dave Bartz 255 590 170 1015
2 STM 7 Nigel Mason 345 110 100 555
3 STM  69 TJ O'Brien   - 230 210 440
4 STM 4 Tim Boutle 110 120 100 330
Top Gas Record  -  9.569 - Ric Davies 15.6.2002 /  136.78 - John Floyd 1.5.00
1 STG 2 Ric Davis 650 750 670 2070
2 STG 14 Sefton Whitlock 490 490 510 1490
3 STG  4 Andy Smith 380 380 290 1050
4 STG 6 David Hirst 270 260 280 810
5 STG 3 Nick Daniels 130 240 270 640
6 STG 8 Mick Bubb 260 150 160 570
7 STG 5 Ric Naylor 150 170 140 460
8 STG  11 Ian Worthington 140 130 150 420
9 STG 15 George Laycock   -   - 400 400
10 STG 9 Barrie Gregory 120 110 130 360
11 STG 16 Don Irvine 110 120 120 350
Top Fuel Record   -  7.22  /  186   -  Adam Hewit
1 STF 5 Jamie Millership   - 245 160 405
2 STF 3 Ian Carruthers   - 355   - 355
3 STF 1 Dave Witts   - 110   - 110