
2002 NATIONAL CHAMPIONSHIP
10.90 BIKE POINTS
| Pos | Race No | Name | Thunderball | Super Series | Main Event | Super Series | Summernationals | Super Series | Euro Finals | National Finals | All rounds attended | Total |
| 30/3-1/4 | 4/5 - 6/5 | 1/6 - 3/6 | 15/6 - 16/6 | 29/6 - 30/6 | 24/8 - 26/8 | 6/9 - 8/9 | 28/9 - 29/9 | |||||
| 1 | 4 | Darren Winnard | 540 | 700 | 510 | 260 | 320 | 280 | 520 | 540 | 200 | 3870 |
| 2 | 10 | Glenn Randles | 780 | 110 | 710 | 330 | 400 | 510 | 340 | 180 | 200 | 3560 |
| 3 | 840 | T.J. O'Brien | 340 | 290 | 230 | 620 | 310 | 670 | 260 | 330 | 200 | 3250 |
| 4 | 2 | Lewis Honey | 230 | 410 | 260 | 140 | 680 | 420 | 510 | 320 | 200 | 3170 |
| 5 | 380 | David Warren | 370 | 460 | 240 | 110 | 390 | 140 | 530 | 490 | 200 | 2930 |
| 6 | 3 | Fred Furlong | 450 | 270 | 350 | 250 | 270 | 230 | 500 | 300 | 200 | 2820 |
| 7 | 214 | Steve Coombs | 220 | 280 | 460 | 330 | 260 | 370 | 690 | 2610 | ||
| 8 | 5 | Sandra Chaplain | 290 | 160 | 180 | 170 | 590 | 290 | 320 | 160 | 200 | 2360 |
| 9 | 74 | Ilse Lambert | 360 | 240 | 150 | 370 | 210 | 1330 | ||||
| 10 | 63 | Steve Dyer | 790 | 160 | 950 | |||||||
| 11 | 246 | Martin Walker | 140 | 170 | 240 | 150 | 80 | 150 | 930 | |||
| 12 | 757 | Jon More | 400 | 350 | 130 | 880 | ||||||
| 13 | 9 | Philip Pratt | 210 | 250 | 140 | 160 | 760 | |||||
| 14 | 590 | Lee Baxter | 150 | 280 | 190 | 620 | ||||||
| 15 | 537 | Martin Carter | 120 | 110 | 120 | 130 | 120 | 600 | ||||
| 16 | 8 | Iain Jack | 130 | 400 | 530 | |||||||
| 17 | 485 | Chris Wheeler | 110 | 120 | 110 | 120 | 20 | 480 | ||||
| 18 | 415 | Reina Machalon | 150 | 310 | 460 | |||||||
| 19 | 410 | Carl Gray | 130 | 130 | 130 | 390 | ||||||
| 20 | 30 | Jamie Sneddon | 240 | 240 | ||||||||
| 21 | 367 | Steve Ashby | 220 | 220 | ||||||||
| 22 | 375 | Andy Burfitt | 170 | 170 | ||||||||
| 23 | 18 | Pat Coombs | 140 | 140 | ||||||||
| 24 | 111 | P Zarifopoulos | 120 | 120 | ||||||||
| 25= | 777 | Nick Holland | 110 | 110 | ||||||||
| 25= | 222 | Brian Udall | 110 | 110 | ||||||||
| 27 | 822 | Bernard Dorgan | 10 | 10 |
ã 2002 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC