
2003 NATIONAL CHAMPIONSHIP
10.90 BIKE POINTS
| Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
| 19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
| 1 | 375 | Andy Burfitt | 230 | 160 | 210 | 150 | 650 | 150 | 130 | 670 | 200 | 2550 |
| 2 | 587 | Phillip Pratt | 430 | 680 | 170 | 750 | 490 | 2520 | ||||
| 3 | 5 | David Warren | 540 | 240 | 300 | 130 | 530 | 340 | 350 | 2430 | ||
| 4 | 218 | Paul Coombs | 310 | 150 | 230 | 400 | 110 | 320 | 120 | 260 | 200 | 2100 |
| 5 | 677 | Steven Knapp | 770 | 360 | 230 | 280 | 300 | 1940 | ||||
| 6 | 676 | Dave Burfitt | 420 | 190 | 240 | 430 | 270 | 180 | 1730 | |||
| 7 | 598 | Shaun Spiers | 180 | 170 | 240 | 160 | 240 | 150 | 150 | 1290 | ||
| 8 | 692 | Richard Beck | 260 | 110 | 440 | 260 | 120 | 1190 | ||||
| 9 | 74 | Ilse Lambert | 250 | 480 | 220 | 190 | 1140 | |||||
| 10 | 27 | John Hackney | 280 | 290 | 180 | 330 | 1080 | |||||
| 11 | 418 | Iain Jack | 130 | 520 | 200 | 110 | 960 | |||||
| 12 | 56 | Richard Amos | 520 | 520 | ||||||||
| 13 | 75 | Grant Perrin | 500 | 500 | ||||||||
| 14 | 777 | Nick Holland | 140 | 110 | 110 | 360 | ||||||
| 15 | 822 | Bernard Dogan | 170 | 170 | ||||||||
| 16 | 497 | Ian Ball | 150 | 150 | ||||||||
| 17 | 578 | Neil Curtis | 140 | 140 | ||||||||
| 18 | 63 | Steve Dyer | 130 | 130 | ||||||||
| 19= | 628 | Rick Norris | 120 | 120 | ||||||||
| 19= | 8 | Sandra Chaplain | 120 | 120 | ||||||||
| 21= | 415 | Machelon Reina | 110 | 110 | ||||||||
| 21= | 454 | Chris Wheeler | 110 | 110 | ||||||||
| 3490 | 1590 | 3990 | 1550 | 2590 | 1550 | 3100 | 3100 | 400 | 21360 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC