
2003 NATIONAL CHAMPIONSHIP
SUPER PRO ET POINTS
| Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summernats | Allstar | Euro Finals | National Finals | All Meetings | Total |
| 19 - 21/4 | 3 - 5/5 | 24 - 26/5 | 14 - 15/6 | 28 - 29/6 | 23 - 25/8 | 5 - 7/9 | 27 - 28/9 | |||||
| 1 | 387 | Ian Bishop | 800 | 340 | 410 | 500 | 290 | 490 | 310 | 3140 | ||
| 2 | 263 | Barry Giles | 390 | 160 | 180 | 700 | 320 | 490 | 2240 | |||
| 3 | 245 | Alan Golding | 240 | 710 | 210 | 550 | 260 | 210 | 2180 | |||
| 4 | 551 | Mark Flavell | 450 | 170 | 530 | 770 | 1920 | |||||
| 5 | 142 | Ian Tubb | 110 | 260 | 250 | 350 | 310 | 110 | 360 | 1750 | ||
| 6 | 200 | Steve Johnson | 230 | 480 | 220 | 60 | 630 | 1620 | ||||
| 7 | 615 | Trevor Capewell | 430 | 390 | 360 | 320 | 100 | 1600 | ||||
| 8 | 440 | Moore Bros | 390 | 40 | 230 | 280 | 370 | 180 | 1490 | |||
| 9 | 594 | George Chiarella | 120 | 210 | 110 | 650 | 1090 | |||||
| 10 | 340 | Pat Talbot | 280 | 200 | 170 | 180 | 220 | 1050 | ||||
| 11 | 240 | Tim Garlick | 840 | 840 | ||||||||
| 12 | 710 | John Tebenham | 160 | 130 | 370 | 170 | 830 | |||||
| 13 | 154 | Team S&K Racing | 110 | 330 | 10 | 320 | 40 | 810 | ||||
| 14 | 777 | Wayne Nicholson | 110 | 520 | 140 | 770 | ||||||
| 15 | 256 | Paul Davis | 110 | 150 | 300 | 160 | 720 | |||||
| 16 | 24 | Paul Letchford | 150 | 190 | 350 | 690 | ||||||
| 17 | 233 | Mick Cheley | 140 | 240 | 270 | 650 | ||||||
| 18 | 11 | Danny Cockerill | 510 | 510 | ||||||||
| 19 | 472 | Nick Stephenson | 390 | 10 | 400 | |||||||
| 20 | 453 | Martyn Jones | 370 | 370 | ||||||||
| 21 | 434 | Sue Jackson | 320 | 320 | ||||||||
| 22 | 22 | Lee Darby | 110 | 10 | 160 | 30 | 310 | |||||
| 23 | 450 | Mick Kemp | 220 | 220 | ||||||||
| 24 | 614 | Robin Orthodoxou | 10 | 150 | 160 | |||||||
| 25 | 474 | Ashley Bell | 150 | 150 | ||||||||
| 26 | 100 | John Ellis | 140 | 140 | ||||||||
| 27 | 475 | Dave Gibbons | 130 | 130 | ||||||||
| 28= | 52 | Paula Marshall | 120 | 120 | ||||||||
| 28= | 679 | Chris Johnson | 120 | 120 | ||||||||
| 30 | 420 | Kev Taylor | 20 | 30 | 50 | |||||||
| 31 | 117 | Joran Persaker | 40 | 40 | ||||||||
| 32 | 1923 | Martin Gleadow | 10 | 10 | 20 | |||||||
| 4340 | 1390 | 4040 | 1730 | 3760 | 2900 | 5360 | 2930 | 0 | 26450 |
ã 2003 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC