
2004 NATIONAL CHAMPIONSHIP
SPORTSMAN ET POINTS
| Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
| 19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
| 1 | 602 | Team Rainy City Lightning | 680 | 370 | 500 | 350 | 270 | 540 | 310 | 110 | 3130 | 200 | 3330 |
| 2 | 454 | Mark Anderson | 520 | 90 | 540 | 160 | 230 | 690 | 520 | 100 | 2850 | 200 | 3050 |
| 3 | 800 | Nick South | 390 | 70 | 670 | 620 | 50 | 270 | 380 | 120 | 2570 | 200 | 2770 |
| 4 | 731 | Rick Denny | 430 | 430 | 770 | 200 | 170 | 2000 | 2000 | ||||
| 5 | 716 | Nick Gay | 250 | 260 | 180 | 270 | 200 | 310 | 150 | 20 | 1640 | 200 | 1840 |
| 6 | 153 | Martin Lewis | 430 | 220 | 180 | 690 | 30 | 1550 | 1550 | ||||
| 7 | 580 | Chris Emms | 270 | 280 | 110 | 410 | 270 | 50 | 1390 | 1390 | |||
| 8 | 499 | Keith Crampton | 340 | 140 | 230 | 370 | 10 | 1090 | 1090 | ||||
| 9 | 314 | Richard Hillier | 160 | 440 | 340 | 940 | 940 | ||||||
| 10 | 562 | Matthew Glassup | 780 | 780 | 780 | ||||||||
| 11 | 367 | Harrison Brown | 310 | 220 | 160 | 690 | 690 | ||||||
| 12 | 648 | Jon Turner | 260 | 50 | 120 | 160 | 80 | 670 | 670 | ||||
| 13= | 55 | John Parker | 220 | 290 | 50 | 560 | 560 | ||||||
| 13= | 717 | Tanya Partridge | 250 | 220 | 90 | 560 | 560 | ||||||
| 15 | 507 | Ian Petrie | 50 | 110 | 190 | 140 | 40 | 530 | 530 | ||||
| 16 | 145 | Craig Wright | 310 | 210 | 520 | 520 | |||||||
| 17 | 175 | Paul Bishop | 300 | 20 | 130 | 450 | 450 | ||||||
| 18 | 556 | Team Gurn Racing | 210 | 10 | 20 | 130 | 70 | 440 | 440 | ||||
| 19 | 121 | Paul Brown | 360 | 360 | 360 | ||||||||
| 20= | 763 | Ian Jackson | 30 | 140 | 180 | 350 | 350 | ||||||
| 20= | 14 | Stephen Lee | 230 | 120 | 350 | 350 | |||||||
| 22 | 27 | Simon Williams | 220 | 110 | 330 | 330 | |||||||
| 23 | 246 | Mick McGough | 320 | 320 | 320 | ||||||||
| 24 | 596 | Ed Baldwin | 210 | 210 | 210 | ||||||||
| 25 | 209 | George Greves | 100 | 100 | 200 | 200 | |||||||
| 26 | 64 | Brian Huxley | 60 | 60 | 60 | ||||||||
| 27 | 771 | Richard Davis | 40 | 40 | 40 | ||||||||
| 28 | 72 | Dave Catton | 10 | 10 | 10 | ||||||||
| 29 | 72 | Steve Bolton | 10 | 10 | 10 | ||||||||
| Total | 5390 | 2060 | 4400 | 2000 | 3550 | 2590 | 3650 | 960 | 24600 | 800 | 25400 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC