
2004 NATIONAL CHAMPIONSHIP
SUPER GAS POINTS
| Pos | Race No | Name | Thunderball | Excitement | Main Event | Power | Summer | Allstar | Euro Finals | Finals | Total | Bonus | Grand |
| 19 - 21/4 | 1 - 3/5 | 28 - 31/5 | 12 - 13/6 | 26 - 27/6 | 28 - 30/8 | 9 - 12/9 | 2 - 3/10 | All rounds | Total | ||||
| 1 | 658 | Conrad Stanley | 710 | 80 | 200 | 550 | 290 | 380 | 600 | 220 | 3030 | 200 | 3230 |
| 2 | 5 | Frank Mason | 220 | 30 | 650 | 330 | 140 | 300 | 670 | 190 | 2530 | 200 | 2730 |
| 3 | 505 | Peter Lane | 230 | 20 | 260 | 820 | 580 | 220 | 60 | 2190 | 2190 | ||
| 4 | 704 | Stuart Doignie | 370 | 10 | 190 | 200 | 380 | 310 | 250 | 130 | 1840 | 200 | 2040 |
| 5 | 61 | Spencer Tramm | 250 | 210 | 360 | 730 | 270 | 1820 | 1820 | ||||
| 6 | 1 | Tim Adam | 360 | 210 | 510 | 240 | 150 | 1470 | 1470 | ||||
| 7 | 6 | Malcolm Francis | 580 | 120 | 240 | 110 | 220 | 40 | 1310 | 1310 | |||
| 8 | 298 | Steve Wells | 240 | 370 | 350 | 160 | 180 | 1300 | 1300 | ||||
| 9 | 42 | Jon Evans | 220 | 550 | 160 | 930 | 930 | ||||||
| 10 | 562 | Mark O'Halloran | 170 | 420 | 200 | 100 | 890 | 890 | |||||
| 11 | 8 | Peter Creswell | 580 | 180 | 30 | 10 | 80 | 880 | 880 | ||||
| 12 | 21 | Al O'Connor | 460 | 390 | 10 | 860 | 860 | ||||||
| 13= | 186 | Brendan Clancy | 300 | 440 | 110 | 850 | 850 | ||||||
| 13= | 32 | Luke Ramage | 410 | 230 | 210 | 850 | 850 | ||||||
| 15 | 461 | Dave Day | 260 | 220 | 330 | 810 | 810 | ||||||
| 16 | 60 | Trevor Graves | 230 | 140 | 120 | 130 | 10 | 630 | 630 | ||||
| 17 | 124 | Jon Morton | 150 | 210 | 200 | 560 | 560 | ||||||
| 18 | 2 | Martin Curbishley | 230 | 160 | 390 | 390 | |||||||
| 19 | 450 | Cliff Puddle | 170 | 180 | 350 | 350 | |||||||
| 20 | 752 | Lee Pike | 190 | 120 | 310 | 310 | |||||||
| 21 | 111 | David Gadney | 240 | 50 | 290 | 290 | |||||||
| 22 | 50 | Brian Pateman | 170 | 170 | 170 | ||||||||
| 23 | 423 | Neville Mottershea | 140 | 140 | 140 | ||||||||
| 24 | 753 | Jeremy Denning | 110 | 110 | 110 | ||||||||
| 25 | 516 | Mark Ramplee | 10 | 90 | 100 | 100 | |||||||
| 26 | 4561 | Antti Kivinummi | 70 | 70 | 70 | ||||||||
| 27 | 451 | Ron Bartlett | 40 | 20 | 60 | 60 | |||||||
| 28 | 456 | Shaun Lathan | 50 | 50 | 50 | ||||||||
| 29 | 312 | Chris Isaacs | 30 | 30 | 30 | ||||||||
| 30 | 24 | Paul Letchford | 10 | 10 | 10 | ||||||||
| Total | 3540 | 140 | 3220 | 1550 | 5270 | 3890 | 4410 | 2810 | 24830 | 600 | 25430 |
ã 2004 by Simon Groves @ APIRA and Yvonne Tramm @ SPRC