All Time Top 10 Cumulative Points Totals For FIA Pro Stock By Year
2009 2008 2007
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  4752 1 Michael Malmgren  4511 1 Michael Malmgren  4308
2 Jimmy Alund  2756 2 Jimmy Alund  2282 2 Jari Konola  2068
3 Magnus Hansson  2097 3 Jari Konola  2068 3 Jimmy Alund  2002
4 Jari Konola  2068 4 Niclas Andersson  1875 4 Niclas Andersson  1875
5 Niclas Andersson  1875 5 Magnus Hansson  1846 5 Jan Muren  1672
6 Jan Muren  1672 6 Jan Muren  1672 6 Magnus Hansson  1663
7 Jacob Ferrer  1512 7 Jacob Ferrer  1512 7 Jacob Ferrer  1512
8 Tomi Laine  1264 8 Tomi Laine  1264 8 Tomi Laine  1264
9 Kjetil Hauge  1209 9 Kjetil Hauge  1209 9 Kjetil Hauge  1209
10 Eero Knihtila  1195 10 Eero Knihtila  1150 10 Eero Knihtila  1096
2006 2005 2004
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  4103 1 Michael Malmgren  3793 1 Michael Malmgren  3565
2 Jari Konola  2068 2 Jari Konola  2068 2 Jari Konola  2068
3 Niclas Andersson  1875 3 Niclas Andersson  1875 3 Niclas Andersson  1875
4 Jimmy Alund  1716 4 Jan Muren  1672 4 Jacob Ferrer  1512
5 Jan Muren  1672 5 Jacob Ferrer  1512 5 Jan Muren  1488
6 Jacob Ferrer  1512 6 Jimmy Alund  1306 6 Tomi Laine  1264
7 Magnus Hansson  1503 7 Tomi Laine  1264 7 Kjetil Hauge  1209
8 Tomi Laine  1264 8 Magnus Hansson  1221 8 Paul Brander  1052
9 Kjetil Hauge  1209 9 Kjetil Hauge  1209 9 Jimmy Alund  952
10 Paul Brander  1062 10 Paul Brander  1052 10 Magnus Hansson  947
2003 2002 2001
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  3199 1 Michael Malmgren  2739 1 Michael Malmgren  2261
2 Jari Konola  2068 2 Jari Konola  2068 2 Niclas Andersson  1863
3 Niclas Andersson  1875 3 Niclas Andersson  1875 3 Jari Konola  1816
4 Jacob Ferrer  1512 4 Jacob Ferrer  1512 4 Tomi Laine  1264
5 Jan Muren  1488 5 Tomi Laine  1264 5 Jacob Ferrer  1213
6 Tomi Laine  1264 6 Kjetil Hauge  1209 6 Kjetil Hauge  1209
7 Kjetil Hauge  1209 7 Jan Muren  1128 7 Paul Brander  1052
8 Paul Brander  1052 8 Paul Brander  1052 8 Leena Nystrom  742
9 Rune Berg  902 9 Leena Nystrom  775 9 Jan Muren  699
10 Christer Andersson  896 10 Christer Andersson  719 10 Christer Andersson  519
2000 1999 1998
Pos Driver Total Pos Driver Total Pos Driver Total
1 Michael Malmgren  1826 1 Michael Malmgren  1416 1 Tomi Laine  1264
2 Jari Konola  1614 2 Tomi Laine  1264 2 Michael Malmgren  1066
3 Niclas Andersson  1418 3 Jari Konola  1263 3 Jari Konola  969
4 Tomi Laine  1264 4 Paul Brander  1052 4 Paul Brander  843
5 Kjetil Hauge  1209 5 Niclas Andersson  989 5 Kjetil Hauge  714
6 Paul Brander  1052 6 Kjetil Hauge  959 6 Jan Muren  622
7 Jacob Ferrer  976 7 Jacob Ferrer  668 7 Niclas Andersson  462
8 Leena Nystrom  643 8 Jan Muren  622 8 Leena Nystrom  421
9 Jan Muren  622 9 Leena Nystrom  542 9 Jacob Ferrer  310
10 Christer Andersson  352 10 Arto Sandberg  248 10 Arto Sandberg  248
1997 1996
Pos Driver Total Pos Driver Total
1 Tomi Laine  815 1 Tomi Laine  289
2 Michael Malmgren  660 2 Michael Malmgren  273
3 Jan Muren  622 3 Paul Brander  251
4 Jari Konola  595 4 Jari Konola  222
5 Paul Brander  553 5 Jan Muren  204
6 Kjetil Hauge  448 6 Hans Dahlbacka  182
7 Leena Nystrom  279 7 Kjetil Hauge  160
8 Arto Sandberg  248 8 Leena Nystrom  118
9 Tonny Jantzen  183 9 Tonny Jantzen  65
10 Hans Dahlbacka  182 10 Arto Sandberg  24