Top 10 UEM Super Twin Top Fuel Bike Championship Points Standings By Year
2010 2009 2008
Pos Rider Points Pos Rider Points Pos Rider Points
1 Lorenz Stauble 341 1 Per Bengtsson  235 1 Svein-Olaf Rolfstad 199
2 Hans Olav Olstad  313 2 Lorenz Stauble 211 2 Lorenz Stauble 158
3 Job Heezen 294 3 Job Heezen 204 3 Per Bengtsson 150
4 Trond  Hoiberget 170 4 Hans Olav Olstad  164 4 Hans Olav Olstad 137
5 Ismo Maenpaa 158 5 Matti Vähäsaari 113 5 Tommy Möller 128
6 Roel Koedam 151 6 Samu Kemppainen 97 6 Job Heezen 110
7 Jan Sturla Hegre 136 7 Sven Olaf Rolstad  92 7 Gunther Sohn 83
8 Samu Kemppainen 120 8 Martin de Haas 74 8 Harri Piesalmi 42
9 Per Bengtsson  113 9 Tommy Möller 62 9 Ian Turbuville 34
10 Martijn De Haas 110 10 Ismo Mäenpää 55 10 Anders Karling 30
2005
2007 2006 Pos Rider Points
Pos Rider Points Pos Rider Points 1 Ronny Aasen 218
1 Lorenz Stauble 229 1 Ronny Aasen  242 2 Hans Olav Olstad 188
2 Gunther Sohn 174 2 Anders Karling  210 3 Ton Pels 182
3 Roel Koedam 170 3 Lorenz Stauble 197 4 Joachim Riemer 168
4 Hans Olav Olstad 160 4 Gunther Sohn  164 5 Svein-Olaf Rolstad 158
5 Joachim Riemer 126 5 Hans Olav Olstad  112 6 Lorenz Stauble 130
6 Petri Kalttonen 122 6 Joachim Reimar  107 7 Svein Gottenberg 127
7 Jaska Salakari 81 7 Jaska Salakari  84 8 Hans Christian Nielsen 95
8 Per Bengtsson 78 8 Per Bengtsson  69 9 Thomas Sulek 63
9 Stefan Iwanowitsch 64 9 Sven Gottenberg  66 10 = Per Bengtsson 53
10 Greger Johansson 50 10 Sven Olaf Rolstad  51 10 = Gunther Sohn 53
2004 2003 2002
Pos Rider Points Pos Rider Points Pos Rider Points
1 Ton Pels  266 1 Per Bengtsson  238 1 Anders Karling  257
2 Anders Karling  223 2 Ton Pels  232 2 Per Bengtsson  213
3 Ronny Aasen  208 3 Ronny Aasen  215 3 Ton Pels  173
4 Hans Olav Olstad  179 4 Stefan Juneryd  165 4 Sven Gottenberg  126
5 Sven Gottenberg  107 5 Rob Van Geffen  120 5 Kai Seklamaa  120
6 Joachim Reimar  102 6 Sven Gottenberg  101 6 Ronny Aasen  111
7 Stefan Juneryd  80 7 Erik Nielsen  65 7 Lars Wahlberg  70
8 Sven Olaf Rolstad  71 8 Willem Been  64 8 Rob Van Geffen  46
9 Trond Alm  65 9 Sven Olaf Rolstad  59 9 = Stefan Juneryd  44
10 Hans Christian Nielsen  51 10 = Greger Johansson  53 9 = Per Jern  44
10 = Carsten Andersson  53
2001 2000 1999
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  278 1 Stefan Juneryd  243 1 Per Bengtsson  256
2 Ton Pels  216 2 Per Bengtsson  242 2 Rob Van Geffen  244
3 Per Bengtsson  210 3 Anders Karling  227 3 Ton Pels  205
4 Sven Gottenberg  144 4 Rob Van Geffen  222 4 Anders Karling  172
5 Jaska Salakari  131 5 Ton Pels  160 5 Willem Been  169
6 Stefan Juneryd  103 6 Jaska Salakari  133 6 Stefan Juneryd  160
7 Willem Been  87 7 Willem Been  127 7 Gerhard Willemse  145
8 Ulf Nylen  73 8 Sven Gottenberg  107 8 Jaska Salakari  101
9 Vidar Ravensborg  69 9 Lars Wahlberg  92 9 Per Jern  86
10 Rob Van Geffen  68 10 Sven Olaf Rolstad  53 10 Joachim Reimar  84
1998 1997 1996
Pos Rider Points Pos Rider Points Pos Rider Points
1 Gerhard Willemse  198 1 Werner Sohm 181 1 Ton Pels  113
2 Werner Sohm 193 2 Ton Pels  111 2 Gerhard Willemse  107
3 Jan Honee 188 3 Gerhard Willemse  98 3 Anders Karling  69
4 Ton Pels  183 4 Klaus Hellgren 93 4 Jorn Jacobsen  53
5 Karl Thicke 135 5 = Lars Wahlberg  71 5 Ulf Nylen  51
6 Jaska Salakari  120 5 = Anders Karling  71 6 Sven Gottenberg  45
7 Per Jern  97 7 Rob Van Geffen  69 7 = Rob Van Geffen  42
8 Lars Wahlberg  82 8 Sven Gottenberg  66 7 = Stefan Juneryd  42
9 Sven Gottenberg  80 9 Stefan Juneryd  62 9 Lars Wahlberg  37
10 Anders Karling  61 10 Jaska Salakari  44 10 Klaus Jansson 33
1995 1994
Pos Rider Points Pos Rider Points
1 Anders Karling  165 1 Anders Karling  297
2 Lars Wahlberg  146 2 Adam Hewitt 261
3 Klaus Hellgren 108 3 Werner Sohm 137
4 Gerhard Willemse  94 4 Gerhard Willemse  127
5 Stefan Juneryd  88 5 Harry Raikonen 88
6 Ton Pels  86 6 Lars Wahlberg  80
7 Werner Sohm 84 7 Lothar Schmit 78
8 Ulf Nylen  76 8 Willem Been  56
9 Joachim Reimar  72 9 = Klaus Hellgren 52
10 Jorn Jacobsen  68 9 = Ton Pels  52