All Time Top 10 Cumulative Points Totals For UEM Super Twin Top Fuel Bike, Up To And Including The Year Indicated
2009 2008 2007
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  2179 1 Anders Karling  2159 1 Anders Karling  2129
2 Ton Pels  1979 2 Ton Pels  1979 2 Ton Pels  1979
3 Per Bengtsson  1969 3 Per Bengtsson  1621 3 Per Bengtsson  1471
4 Hans Olav Olstad  1325 4 Sven Gottenberg  1063 4 Sven Gottenberg  1063
5 Lorenz Stauble 1266 5 Ronny Aasen  1058 5 Ronny Aasen  1058
6 Ronny Aasen  1078 6 Stefan Juneryd  1048 6 Stefan Juneryd  1048
7 Sven Gottenberg  1063 7 Rob Van Geffen  932 7 Rob Van Geffen  932
8 Stefan Juneryd  1048 8 Joachim Reimar  852 8 Joachim Reimar  852
9 Rob Van Geffen  932 9 Hans Olav Olstad  848 9 Gerhard Willemse  769
10 Joachim Reimar  872 10 Gerhard Willemse  769 10 Jaska Salakari  714
2006 2005 2004
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  2119 1 Ton Pels  1979 1 Anders Karling  1871
2 Ton Pels  1979 2 Anders Karling  1909 2 Ton Pels  1797
3 Per Bengtsson  1393 3 Per Bengtsson  1324 3 Per Bengtsson  1271
4 Sven Gottenberg  1063 4 Stefan Juneryd  1048 4 Stefan Juneryd  1017
5 Ronny Aasen  1058 5 Sven Gottenberg  997 5 Rob Van Geffen  932
6 Stefan Juneryd  1048 6 Rob Van Geffen  932 6 Sven Gottenberg  870
7 Rob Van Geffen  932 7 Ronny Aasen  816 7 Gerhard Willemse  769
8 Gerhard Willemse  769 8 Gerhard Willemse  769 8 Lars Wahlberg  685
9 Joachim Reimar  726 9 Lars Wahlberg  685 9 Willem Been  638
10 Lars Wahlberg  685 10 Willem Been  638 10 Ronny Aasen  598
2003 2002 2001
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  1648 1 Anders Karling  1597 1 Anders Karling  1340
2 Ton Pels  1531 2 Ton Pels  1299 2 Ton Pels  1126
3 Per Bengtsson  1246 3 Per Bengtsson  1008 3 Per Bengtsson  795
4 Stefan Juneryd  937 4 Rob Van Geffen  812 4 Gerhard Willemse  769
5 Rob Van Geffen  932 5 Stefan Juneryd  772 5 Rob Van Geffen  766
6 Gerhard Willemse  769 6 Gerhard Willemse  769 6 Stefan Juneryd  728
7 Sven Gottenberg  763 7 Lars Wahlberg  685 7 Lars Wahlberg  615
8 Lars Wahlberg  685 8 Sven Gottenberg  662 8 Werner Sohm 595
9 Willem Been  615 9 Werner Sohm 595 9 Willem Been  551
10 Werner Sohm 595 10 Willem Been  551 10 Sven Gottenberg  536
2000 1999 1998
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  1062 1 Anders Karling  835 1 Anders Karling  663
2 Ton Pels  910 2 Gerhard Willemse  769 2 Gerhard Willemse  624
3 Gerhard Willemse  769 3 Ton Pels  750 3 Werner Sohm 595
4 Rob Van Geffen  698 4 Werner Sohm 595 4 Ton Pels  545
5 Stefan Juneryd  625 5 Rob Van Geffen  476 5 Lars Wahlberg  416
6 Werner Sohm 595 6 Lars Wahlberg  465 6 Adam Hewitt 318
7 Per Bengtsson  585 7 Stefan Juneryd  382 7 Klaus Hellgren 273
8 Lars Wahlberg  557 8 Per Bengtsson  343 8 Sven Gottenberg  245
9 Willem Been  464 9 Willem Been  337 9 Joachim Reimar  233
10 Jaska Salakari  398 10 Adam Hewitt 318 10 Rob Van Geffen  232
1997 1996 1995
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  602 1 Anders Karling  531 1 Anders Karling  462
2 Gerhard Willemse  426 2 Gerhard Willemse  328 2 Adam Hewitt 318
3 Werner Sohm 402 3 Adam Hewitt 318 3 Lars Wahlberg  226
4 Ton Pels  362 4 Lars Wahlberg  263 4 = Gerhard Willemse  221
5 Lars Wahlberg  334 5 Ton Pels  251 4 = Werner Sohm 221
6 Adam Hewitt 318 6 Werner Sohm 221 6 Klaus Hellgren 160
7 Klaus Hellgren 273 7 Klaus Hellgren 180 7 Ton Pels  138
8 Stefan Juneryd  222 8 Stefan Juneryd  160 8 Stefan Juneryd  118
9 = Joachim Reimar  182 9 Ulf Nylen  149 9 Joachim Reimar  110
9 = Rob Van Geffen  182 10 Joachim Reimar  141 10 Harry Raikonen 108
1994
Pos Rider Points
1 Anders Karling  297
2 Adam Hewitt 261
3 Werner Sohm 137
4 Gerhard Willemse  127
5 Harry Raikonen 88
6 Lars Wahlberg  80
7 Lothar Schmit 78
8 Willem Been  56
9 = Klaus Hellgren 52
9 = Ton Pels  52