All Time Top 10 Cumulative Points Totals For UEM Super Twin Top Fuel Bike, Up To And Including The Year Indicated
2010 2009 2008
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  2179 1 Anders Karling  2179 1 Anders Karling  2159
2 Ton Pels  1979 2 Ton Pels  1979 2 Ton Pels  1979
3 Per Bengtsson  1969 3 Per Bengtsson  1856 3 Per Bengtsson  1621
4 Hans Olav Olstad  1325 4 Ronny Aasen  1068 4 Sven Gottenberg  1063
5 Lorenz Stauble 1266 5 Sven Gottenberg  1063 5 Ronny Aasen  1058
6 Ronny Aasen  1078 6 Stefan Juneryd  1048 6 Stefan Juneryd  1048
7 Sven Gottenberg  1063 7 Hans Olav Olstad  1012 7 Rob Van Geffen  932
8 Stefan Juneryd  1048 8 Rob Van Geffen  932 8 Joachim Reimar  852
9 Rob Van Geffen  932 9 Lorenz Stauble 925 9 Hans Olav Olstad  848
10 Joachim Reimar  872 10 Joachim Reimar  852 10 Gerhard Willemse  769
2007 2006 2005
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  2129 1 Anders Karling  2119 1 Ton Pels  1979
2 Ton Pels  1979 2 Ton Pels  1979 2 Anders Karling  1909
3 Per Bengtsson  1471 3 Per Bengtsson  1393 3 Per Bengtsson  1324
4 Sven Gottenberg  1063 4 Sven Gottenberg  1063 4 Stefan Juneryd  1048
5 Ronny Aasen  1058 5 Ronny Aasen  1058 5 Sven Gottenberg  997
6 Stefan Juneryd  1048 6 Stefan Juneryd  1048 6 Rob Van Geffen  932
7 Rob Van Geffen  932 7 Rob Van Geffen  932 7 Ronny Aasen  816
8 Joachim Reimar  852 8 Gerhard Willemse  769 8 Gerhard Willemse  769
9 Gerhard Willemse  769 9 Joachim Reimar  726 9 Lars Wahlberg  685
10 Jaska Salakari  714 10 Lars Wahlberg  685 10 Willem Been  638
2004 2003 2002
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  1871 1 Anders Karling  1648 1 Anders Karling  1597
2 Ton Pels  1797 2 Ton Pels  1531 2 Ton Pels  1299
3 Per Bengtsson  1271 3 Per Bengtsson  1246 3 Per Bengtsson  1008
4 Stefan Juneryd  1017 4 Stefan Juneryd  937 4 Rob Van Geffen  812
5 Rob Van Geffen  932 5 Rob Van Geffen  932 5 Stefan Juneryd  772
6 Sven Gottenberg  870 6 Gerhard Willemse  769 6 Gerhard Willemse  769
7 Gerhard Willemse  769 7 Sven Gottenberg  763 7 Lars Wahlberg  685
8 Lars Wahlberg  685 8 Lars Wahlberg  685 8 Sven Gottenberg  662
9 Willem Been  638 9 Willem Been  615 9 Werner Sohm 595
10 Ronny Aasen  598 10 Werner Sohm 595 10 Willem Been  551
2001 2000 1999
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  1340 1 Anders Karling  1062 1 Anders Karling  835
2 Ton Pels  1126 2 Ton Pels  910 2 Gerhard Willemse  769
3 Per Bengtsson  795 3 Gerhard Willemse  769 3 Ton Pels  750
4 Gerhard Willemse  769 4 Rob Van Geffen  698 4 Werner Sohm 595
5 Rob Van Geffen  766 5 Stefan Juneryd  625 5 Rob Van Geffen  476
6 Stefan Juneryd  728 6 Werner Sohm 595 6 Lars Wahlberg  465
7 Lars Wahlberg  615 7 Per Bengtsson  585 7 Stefan Juneryd  382
8 Werner Sohm 595 8 Lars Wahlberg  557 8 Per Bengtsson  343
9 Willem Been  551 9 Willem Been  464 9 Willem Been  337
10 Sven Gottenberg  536 10 Jaska Salakari  398 10 Adam Hewitt 318
1998 1997 1996
Pos Rider Points Pos Rider Points Pos Rider Points
1 Anders Karling  663 1 Anders Karling  602 1 Anders Karling  531
2 Gerhard Willemse  624 2 Gerhard Willemse  426 2 Gerhard Willemse  328
3 Werner Sohm 595 3 Werner Sohm 402 3 Adam Hewitt 318
4 Ton Pels  545 4 Ton Pels  362 4 Lars Wahlberg  263
5 Lars Wahlberg  416 5 Lars Wahlberg  334 5 Ton Pels  251
6 Adam Hewitt 318 6 Adam Hewitt 318 6 Werner Sohm 221
7 Klaus Hellgren 273 7 Klaus Hellgren 273 7 Klaus Hellgren 180
8 Sven Gottenberg  245 8 Stefan Juneryd  222 8 Stefan Juneryd  160
9 Joachim Reimar  233 9 = Joachim Reimar  182 9 Ulf Nylen  149
10 Rob Van Geffen  232 9 = Rob Van Geffen  182 10 Joachim Reimar  141
1995 1994
Pos Rider Points Pos Rider Points
1 Anders Karling  462 1 Anders Karling  297
2 Adam Hewitt 318 2 Adam Hewitt 261
3 Lars Wahlberg  226 3 Werner Sohm 137
4 = Gerhard Willemse  221 4 Gerhard Willemse  127
4 = Werner Sohm 221 5 Harry Raikonen 88
6 Klaus Hellgren 160 6 Lars Wahlberg  80
7 Ton Pels  138 7 Lothar Schmit 78
8 Stefan Juneryd  118 8 Willem Been  56
9 Joachim Reimar  110 9 = Klaus Hellgren 52
10 Harry Raikonen 108 9 = Ton Pels  52