All Time Top 10 Cumulative Points Totals For UEM Pro Stock Bike, Up To And Including The Year Indicated
2010 2009 2008
Pos Rider Points Pos Rider Points Pos Rider Points
1 Roger Pettersson 2564 1 Roger Pettersson 2564 1 Roger Pettersson 2564
2 Anders Larsson 1513 2 Anders Larsson 1513 2 Anders Larsson 1513
3 Len Paget 1478 3 Len Paget 1378 3 Len Paget 1274
4 Martin Bishop 1341 4 Martin Bishop 1227 4 Martin Bishop 1088
5 Anders Abrahamsson  1323 5 Anders Abrahamsson  973 5 Veli Malin 947
6 Ulf Ogge 1019 6 Veli Malin 947 6 Paul Willis 944
7 Veli Malin 947 7 Paul Willis 944 7 Anders Abrahamsson  845
8 Paul Willis 944 8 Chris Hope 795 8 Chris Hope 795
9 Fredrik Fredlund 832 9 Stefan Meijerwall 747 9 Stefan Meijerwall 747
10 Chris Hope 795 10 Kenneth Stromberg 692 10 Kenneth Stromberg 692
2007 2006 2005
Pos Rider Points Pos Rider Points Pos Rider Points
1 Roger Pettersson 2564 1 Roger Pettersson 2564 1 Roger Pettersson 2564
2 Anders Larsson 1513 2 Anders Larsson 1335 2 Anders Larsson 1253
3 Len Paget 1211 3 Len Paget 1167 3 Len Paget 1081
4 Martin Bishop 960 4 Veli Malin 947 4 Veli Malin 947
5 Veli Malin 947 5 Paul Willis 944 5 Paul Willis 944
6 Paul Willis 944 6 Martin Bishop 826 6 Stefan Meijerwall 747
7 Anders Abrahamsson  845 7 Stefan Meijerwall 747 7 Kenneth Stromberg 692
8 Stefan Meijerwall 747 8 Kenneth Stromberg 692 8 Chris Hope 688
9 Kenneth Stromberg 692 9 Chris Hope 688 9 Martin Bishop 661
10 Chris Hope 688 10 Anders Abrahamsson  668 10 Vesa Rautio 549
2004 2003 2002
Pos Rider Points Pos Rider Points Pos Rider Points
1 Roger Pettersson 2333 1 Roger Pettersson 1994 1 Roger Pettersson 1655
2 Anders Larsson 1101 2 Len Paget 997 2 Len Paget 987
3 Len Paget 1017 3 Veli Malin 947 3 Veli Malin 947
4 Veli Malin 947 4 Paul Willis 944 4 Paul Willis 944
5 Paul Willis 944 5 Anders Larsson 934 5 Anders Larsson 774
6 Stefan Meijerwall 747 6 Stefan Meijerwall 747 6 Stefan Meijerwall 747
7 Kenneth Stromberg 692 7 Kenneth Stromberg 692 7 Kenneth Stromberg 576
8 Vesa Rautio 549 8 Dominique Fo 545 8 Dominique Fo 545
9 Dominique Fo 545 9 Öivind von Essen 452 9 Bernd Dietrich 404
10 Chris Hope 542 10 Bernd Dietrich 404 10 Dave Beck 401
2001 2000 1999
Pos Rider Points Pos Rider Points Pos Rider Points
1 Roger Pettersson 1451 1 Roger Pettersson 1203 1 Veli Malin 947
2 Len Paget 956 2 Veli Malin 947 2 Len Paget 890
3 Veli Malin 947 3 Paul Willis 944 3 Roger Pettersson 868
4 Paul Willis 944 4 Len Paget 935 4 Paul Willis 840
5 Stefan Meijerwall 747 5 Stefan Meijerwall 747 5 Stefan Meijerwall 563
6 Anders Larsson 624 6 Dominique Fo 545 6 Dominique Fo 545
7 Kenneth Stromberg 576 7 Anders Larsson 416 7 Bernd Dietrich 404
8 Dominique Fo 545 8 Bernd Dietrich 404 8 Dave Beck 401
9 Bernd Dietrich 404 9 Dave Beck 401 9 Ceri Visek 366
10 Dave Beck 401 10 Ceri Visek 366 10 Metin Basberber 302
1998 1997 1996
Pos Rider Points Pos Rider Points Pos Rider Points
1 Veli Malin 947 1 Veli Malin 947 1 Veli Malin 947
2 Len Paget 811 2 Len Paget 778 2 Len Paget 778
3 Paul Willis 707 3 Paul Willis 591 3 Paul Willis 581
4 Roger Pettersson 593 4 Dominique Fo 545 4 Dominique Fo 545
5 Stefan Meijerwall 563 5 Dave Beck 401 5 Dave Beck 366
6 Dominique Fo 545 6 Ceri Visek 366 6 Ceri Visek 356
7 Bernd Dietrich 404 7 Stefan Meijerwall 347 7 Metin Basberber 302
8 Dave Beck 401 8 Roger Pettersson 314 8 Nigel Dowding 273
9 Ceri Visek 366 9 Metin Basberber 302 9 Dominique Robin 238
10 Metin Basberber 302 10 Bernd Dietrich 296 10 Patrick Bourgain 232
1995 1994 1993
Pos Rider Points Pos Rider Points Pos Rider Points
1 Veli Malin 853 1 Veli Malin 804 1 Veli Malin 621
2 Len Paget 778 2 Len Paget 660 2 Dominique Fo 525
3 Paul Willis 581 3 Dominique Fo 545 3 Len Paget 492
4 Dominique Fo 545 4 Paul Willis 473 4 Paul Willis 390
5 Dave Beck 366 5 Ceri Visek 317 5 Metin Basberber 302
6 Ceri Visek 356 6 Metin Basberber 302 6 Coll Rule 224
7 Metin Basberber 302 7 Coll Rule 224 7 Ceri Visek 215
8 Nigel Dowding 273 8 Dave Beck 212 8 Rob van Ginneken 204
9 Dominique Robin 238 9 Rob van Ginneken 204 9 Dominique Robin 163
10 Patrick Bourgain 232 10 Dominique Robin 197 10 Pierre Dupperon 159
1992
Pos Rider Points
1 Metin Basberber 281
2 Veli Malin 237
3 Len Paget 207
4 Paul Willis 186
5 Dominique Fo 177
6 Coll Rule 148
7 Rob van Ginneken 97
8 Svarterud 91
9 Patrick Bourgain 76
10 Ceri Visek 72