Class Year Champion Points Winning Points Margin Event Wins Event Runner Up Round Wins No 1 Qualifier Event Low ET Set Event High MPH Set  
     
  Top Fuel 2017 Duncan Micallef 459 84 3 0 10 0 1 4  
  2016 Anita Makela 434 13 2 1 10 0 2 3  
  2015 Micke Kagered 449 55 2 1 11 1 1 1  
  2014 Micke Kagered 278 3 1 0 4 0 0 0  
  2013 Thomas Nataas 502 102 3 0 12 3 3 3  
  2012 Risto Poutianen 396 67 2 1 9 1 1 1  
  2011 Urs Erbacher 262 15 1 0 4 1 1 0  
  2010 Urs Erbacher 345 77 1 0 8 0 1 1  
  2009 Andy Carter 435 132 3 0 12 2 3 3  
  2008 Andy Carter 327 1 1 0 6 4 4 3  
  2007 Urs Erbacher 232 2 1 0 4 1 1 1  
  2006 Hakan Nilsson 348 54 1 2 8 1 2 3  
  2005 Lex Joon 309 4 1 0 6 0 2 1  
  2004 Andy Carter 417 2 2 1 9 3 4 5  
  2003 Smax Smith 398 31 2 1 8 0 1 2  
  2002 Kim Reymond 366 98 3 0 9 1 2 2  
  2001 Andy Carter 305 1 2 0 6 2 2 2  
  2000 Anita Makela 307 18 1 2 6 2 2 0  
  1999 Gordie Bonin 326 137 2 2 5 4 3 4  
  1998 Barry Sheavills 508 43 4 1 9 4 3 3  
  1997 Rico Anthes 383 57 2 0 6 1 1 2  
  1996 Jens Nybo 330 84 2 1 6 3 1 1  
     
  Top Methanol Combined 2017 Timo Habermann 485 99 2 1 10 3 3 2  
                       
                       
                       
     
  Top Methanol Dragster 2016 Jonny Lagg 269 84 1 0 4 1 1 2  
  2015 Dennis Habermann 350 86 3 3 1 0 0 3  
  2014 Chris Polidano 307 3 1 1 5 1 0 3  
  2013                    
  2012 Manty Bugeja 467 139 1 0 10 5 4 2  
  2011 Fred Hanssen 353 40 2 1 8 1 2 2  
  2010 Timo Habermann 308 21 1 1 6 1 1 0  
  2009 Timo Habermann 389 71 1 2 10 2 1 0  
  2008 Peter Schofer 323 14 1 1 7 0 1 1  
  2007 Dave Wilson 312 85 2 0 7 4 4 4  
  2006 Dave Wilson 423 9 3 1 11 3 3 1  
  2005 Dave Wilson 380 59 2 1 9 5 4 3  
  2004 Dave Wilson 472 132 4 2 11 5 5 5  
  2003 Dave Wilson 461 6 3 2 11 2 4 5  
  2002 Peter Schofer 423 106 3 1 11 3 2 1  
  2001 Rob Turner 370 107 1 2 8 5 4 4  
  2000 Eero Kilpelainen 285 27 0 1 4 0 2 4  
  1999 Jarmo Roivas 420 92 3 1 11 1 1 2  
  1998 Peter Beck 488 3 2 1 7 3 3 3  
     
  Top Methanol Funny Car 2016 Johnny Oksa 381 114 3 0 10 3 4 4  
  2015 Leif Andreasson 399 141 2 1 6 3 3 2  
  2014 Johan Lindberg 407 153 2 2 9 5 3 5  
  2013 Jonnie Lindberg 453 62 2 1 10 3 4 6  
  2012 Leif Andreasson 369 84 2 0 8 4 4 3  
  2011 Ulf Leanders 315 38 1 1 5 5 5 5  
  2010 Dan Larsen 304 40 1 1 7 3 3 3  
  2009 Ulf Leanders 384 84 2 0 9 4 3 3  
  2008 Ulf Leanders 335 20 2 0 7 2 3 1  
  2007 Freddy Fagerstrom 238 13 0 1 4 2 2 3  
  2006 Ulf Leanders 374 2 1 2 9 1 1 1  
  2005 Urs Erbacher 329 43 2 0 6 4 4 5  
  2004 Urs Erbacher 471 3 2 2 12 2 2 4  
  2003 Urs Erbacher 534 200 4 1 15 3 3 5  
  2002 Micke Kagered 363 0 3 0 8 1 0 1  
  2001 Leif Andreasson 404 57 2 0 10 4 3 4  
  2000 Leif Andreasson 439 62 2 1 11 2 2 5  
  1999 Micke Kagered 378 5 2 2 10 0 0 0  
  1998 Leif Andreasson 488 26 1 1 7 4 4 5  
     
  Pro Mod 2017 Michael Gullqvist 610 131 3 0 19 2 5 6  
  2016 Michael Gullqvist 538 52 2 1 14 4 3 5  
  2015 Michael Gullqvist 545 28 3 0 15 3 6 2  
  2014 Mattias Wulcan 410 90 3 0 11 0 1 0  
  2013 Michael Gullqvist 558 125 1 2 14 4 3 2  
  2012 Michael Gullqvist 451 81 2 0 13 2 2 4  
  2011 Michael Gullqvist 413 61 0 2 10 3 5 4  
  2010 Johan Lindberg 400 16 1 1 10 1 1 0  
  2009 Mats Eriksson 421 49 1 0 11 3 4 4  
  2008 Mikael Lindahl 333 48 1 1 9 0 0 1  
  2007 Michael Gullqvist 282 8 1 1 7 0 1 0  
  2006 Urban Johansson 512 116 2 1 15 3 5 3  
     
  Pro Stock 2017                    
  2016 Jimmy Alund 469 16 2 2 10 5 2 6  
  2015 Thomas Lindstrom 384 16 1 2 9 0 0 0  
  2014 Jimmy Alund 334 14 1 1 6 4 4 4  
  2013 Jimmy Alund 598 117 5 1 17 6 6 6  
  2012 Thomas Lindstrom 429 31 2 1 9 3 5 3  
  2011 Jimmy Alund 362 108 1 1 8 3 3 3  
  2010 Michael Malmgren 375 98 1 2 9 1 2 2  
  2009 Jimmy Alund 474 149 1 3 13 4 5 5  
  2008 Jimmy Alund 280 24 1 0 7 2 2 1  
  2007 Jimmy Alund 286 36 2 0 7 0 0 0  
  2006 Jimmy Alund 410 100 3 1 11 2 1 1  
  2005 Jimmy Alund 354 80 1 2 8 2 2 1  
  2004 Jimmy Alund 592 226 5 1 17 5 5 3  
  2003 Michael Malmgren 460 100 2 1 11 3 3 5  
  2002 Michael Malmgren 478 49 3 0 11 6 4 6  
  2001 Niclas Andersson 445 10 3 1 13 0 0 0  
  2000 Niclas Andersson 429 19 2 1 12 2 2 1  
  1999 Niclas Andersson 527 169 3 0 12 2 2 1  
  1998 Niclas Andersson 462 13 1 2 7 1 0 0  
  1997 Tomi Laine 526 108 2 1 9 1 2 1  
  1996 Tomi Laine 289 16 0 2 4 0 0 0