All Time Cumulative Points Totals for UEM Funny Bike
Pos Rider Total   2011 2010
1 Rikard Gustafsson 437 NO FURTHER COMPETITION FROM THIS POINT 213 224
2 Christian Jager 244 N/A 244
3 Otto Knebl 173 24 149
4 Stephen French 144 N/A 144
5 Jens Hojen 143 119 24
6 Markku Poikajarvi 113 113 N/A
7 Robert Karlsson 109 44 65
8 Kevin Charman 77 N/A 77
9 Davide Ricci 73 10 63
10 Jukka Rasanen 68 68 N/A
11 Janne Vihreasaari 52 52 N/A
12 Robert Brooks 51 N/A 51
13 Filippos Papafilippom 47 N/A 47
14 Nils Lagerlof 47 26 21
15 Samu Kallio 46 46 N/A
16 Pasi Alakunnas 45 45 N/A
17 Tim Blakemore 45 N/A 45
18 Varga Csaba 42 42 N/A
19 Aristos Sokratous 26 N/A 26
20 Jens Hojen 24 N/A 24
21 Borsay Szabolcs 23 23 N/A
22 Antonio Mieli 22 N/A 22
23 Riku Silver 22 22 N/A
24 Tommy Jonsson 22 22 N/A
25 Ioannis Ntotsikas 21 N/A 21
26 Mike Olie 21 N/A 21
27 Pasi Hirvasoja 21 21 N/A
28 Alan Young 10 N/A 10
29 Anders Forsberg 10 10 N/A
30 Hans Eriksson 10 10 N/A
31 Jere Laaksonen 10 10 N/A
32 Jyrki Autio 10 10 N/A
33 Marki Sandor 10 N/A 10
34 Mikko Rajaniemi 10 10 N/A
35 Papp Laszlo 10 N/A 10
36 Varga Sandor Csaba 10 N/A 10
# Points scorers   21 21