Class Year Champion Points Winning Points Margin  
  Top Fuel Bike 2017 Rickard Gustafsson 147 17  
  2016 Ian King 182 5  
  2015 Ian King 225 8  
  2014 Ian King 180 47  
  2013 Ian King 280 85  
  2012 Ian King 346 77  
  2011 Peter Svensson 274 43  
  2010 Petri Paljakka 215 2  
  2009 Ian King 225 71  
  2008 Ian King 163 14  
  2007 Ian King 193 10  
  2006 Rickard Gustafsson 192 18  
  2005 Ian King 226 54  
  2004 Roel Koedam 280 86  
  2003 Roel Koedam 313 154  
  2002 Sverre Dahl 170 18  
  2001 Ian King 183 7  
  2000 Oivind Dahl 177 6  
  1999 Roel Koedam 237 39  
  1998 Eric Teboul 181 32  
  1997 Roel Koedam 143 2  
  1996 Peter Svensson 123 17  
  1995 Peter Svensson 193 30  
  1994 Peter Bossert 164 12  
  1993 Henk Geeve 229 3  
  1992 Eric Teboul 171 44  
       
  Pro Stock Bike 2017 Fredrik Fredlund 255 75  
  2016 Gert-Jan Laseur 201 3  
  2015 Fredrik Fredlund 278 103  
  2014 Fredrik Fredlund 288 105  
  2013 Fredrik Fredlund 279 64  
  2012 Fredrik Fredlund 387 34  
  2011 Jesper Thiel 512 98  
  2010 Ulf Ogge 527 177  
  2009 Ulf Ogge 235 28  
  2008 Fredrik Fredlund 194 30  
  2007 Tom Tinndahn 224 46  
  2006 Anders Abrahamsson 274 81  
  2005 Roger Pettersson 231 14  
  2004 Roger Pettersson 339 143  
  2003 Roger Pettersson 339 122  
  2002 Oivind Von Essen 227 23  
  2001 Roger Pettersson 248 37  
  2000 Roger Pettersson 335 122  
  1999 Roger Pettersson 275 76  
  1998 Roger Pettersson 279 63  
  1997 Roger Pettersson 140 11  
  1996 Roger Pettersson 126 32  
  1995 Stefan Mejerwell 172 18  
  1994 Dave Beck 198 15  
  1993 Veli Malin 384 36  
  1992 Martin Basberber 281 44  
       
  Super Twin Top Fuel 2017 Martijn de Haas 150 19  
  2016 Martijn de Haas 215 16  
  2015 Martijn de Haas 170 61  
  2014 Samu Kamppainen 201 23  
  2013 Ronny Aasen 217 2  
  2012 Nate Gagnon 313 64  
  2011 Per Bengtsson 311 56  
  2010 Lorenz Stauble 341 28  
  2009 Per Bengtsson 235 24  
  2008 Svein-Olaf Rolfstad 199 41  
  2007 Lorenz Stauble 229 55  
  2006 Ronny Aasen 242 32  
  2005 Ronny Aasen 218 30  
  2004 Ton Pels 266 43  
  2003 Per Bengtsson 238 6  
  2002 Anders Karling 257 44  
  2001 Anders Karling 278 62  
  2000 Stefan Junered 243 1  
  1999 Per Bengtsson 256 12  
  1998 Gerhard Willemse 198 5  
  1997 Werner Sohm 181 70  
  1996 Ton Pels 113 6  
  1995 Anders Karling 165 19  
  1994 Anders Karling 297 36  
 
  Super Street Bike 2017 Rick Stubbins 424 74  
  2016 Garry Bowe 281 6  
  2015 Garry Bowe 265 6  
  2014 Steve Venables 236 19  
  2013 Graham Balchin 313 17  
  2012 Graham Balchin 371 14  
 
  Funny Bike 2011 Rikard Gustafsson 213 94  
  2010 Christian Jager 244 20