1998 European Supertwin Top Gas Series

Final Positions
Pos Driver Chambley Ganderkesee Västeras Drachten Hockenheim Luckau Total
1 Liukkonen 170 505 380 480 170 470 2175
2 Toikkanen 100 170 150 100 505 405 1430
3 v. Wijk 160 310 130 100 220 100 1020
4 Jolink 205 230 110 250 100 100 995
5 Retsch 130 100 120 110 360 120 940
6 Kosonen 0 0 495 0 250 150 895
7 Iraktan 110 0 260 395 130 0 895
8 Klessens  100 250 0 260 110 130 850
9 Saatkamp 140 140 240 120 100 110 850
10 Haeffner 100 100 100 100 100 200 700
11 v.Zwieten 0 160 0 130 100 260 650
12 Hutla 100 100 0 100 100 100 500
13 Castle 100 100 100 0 100 100 500
14 Ernst 150 120 0 140 0 0 410
15 Wieringa 0 0 0 100 100 100 300
16 Siebert 0 100 0 100 0 100 300
17 Kramer 0 0 0 0 140 140 280
18 Garske 0 0 0 0 100 100 100
19 Cosme 100 0 0 0 0 0 100
20 Datzer 0 0 0 0 0 0 0
21 Heezen 0 0 0 0 0 0 0
Updated 20/10/98

Back to Index