1999 Santa Pod Racers Club Championships

10.90 Bike

Name Round 1
Thunderball
Round 2
Main Event
Round 3
Cannonball
Round 4
European Finals
Round 5
October Meet
Total
Paul Hambidge 650 290 0 0 0 940
Steve Templeman 430 350 0 0 0 780
Steve Fyldes 120 610 0 0 0 730
Brian Bowen 0 470 0 0 0 470
Sandra Chaplain 310 140 0 0 0 450
Lee Baxter 240 160 0 0 0 400
Paul Watson 300 0 0 0 0 300
Adrian Reade 0 280 0 0 0 280
Steve Dyer 0 140 0 0 0 140
Ian Ball 0 130 0 0 0 130
Les Harris 0 120 0 0 0 120

Thanks to Santa Pod Racers Club for the information

[Back to Index] [Home Page]