1999 Santa Pod Racers Club Championships

9.90 Bike

Name Round 1
Thunderball
Round 2
Main Event
Round 3
Cannonball
Round 4
European Finals
Round 5
October Meet
Total
Dave Bailey 920 540 0 0 0 1460
Dave Hall 650 540 0 0 0 1190
Grant Perrin 510 560 0 0 0 1070
John Kirby 540 390 0 0 0 930
Simon Jackson 680 180 0 0 0 860
Jolyon Lilley 430 400 0 0 0 830
Bob Wood 360 360 0 0 0 720
Mark Nathan 490 210 0 0 0 700
Paul Stewart 410 270 0 0 0 680
Jamie Sneddon 260 400 0 0 0 660
Geoff Connor 0 630 0 0 0 630
Richard Amos 250 360 0 0 0 610
Andy Haley 240 310 0 0 0 550
Klaus Brinkmann 320 190 0 0 0 510
Pete Cameron 230 120 0 0 0 350

Thanks to Santa Pod Racers Club for the information

[Back to Index] [Home Page]