1999 Santa Pod Racers Club Championships

Sportsman ET

Name Round 1
Thunderball
Round 2
Main Event
Round 3
Cannonball
Round 4
European Finals
Round 5
October Meet
Total
Gareth Mogford 820 350 0 0 0 1170
Chris Isaacs 290 820 0 0 0 1110
Paul Hudson 380 510 0 0 0 890
Chris Hodgkins 240 630 0 0 0 870
Rick Denny 500 320 0 0 0 820
Derek Annable 440 370 0 0 0 810
Robert Main 350 440 0 0 0 790
Paul Bishop 400 390 0 0 0 790
Ian Turnbull 350 270 0 0 0 620
Phil Walker 260 300 0 0 0 560
Brian Burrows 530 0 0 0 0 530
Terri Rogers-Valle 330 120 0 0 0 450
Glenn Rees 410 30 0 0 0 440
Martin Lewis 370 0 0 0 0 370
Joseph Lillie 310 0 0 0 0 310
Tim Fowler 220 0 0 0 0 220
Steven Anderson 0 180 0 0 0 180
Aiden Kenny 0 160 0 0 0 160
John Ricketts 0 160 0 0 0 160
Paul Martinek 0 150 0 0 0 150
Graham Stanford 0 110 0 0 0 110
Nick Curtis 0 40 0 0 0 40

Thanks to Santa Pod Racers Club for the information

[Back to Index] [Home Page]