| APIRA Springspeed National Drag Races 3rd/5th May 2008 |  |  |  | ACU Permit No: ACU22006 |  |  |  | 
 
  | APIRA Ultimate
  Power Drag Race Championship Permit |  |  |  | ACU Steward: Mr C Hobson |  |  |  | 
 
  | National Drag
  Racing Championship Permit No:CHS2008/070 |  |  |  | ACU Clerk of Course:Mr D Massam |  |  | 
 
  | MSA National
  'B' Permit No:46876 |  |  |  |  |  | Assistant Clerk of Course: Mr P Steele: Mr T
  Smith |  | 
 
  | MSA Steward:Mr C Hobson | Mr C Hobson |  |  |  |  |  | ACU Senior Technician: Mr S. Hill |  |  | 
 
  | MSA Clerk of
  Course:Mr P Satchell |  |  |  |  |  | Club Stewards: Mr A. Davis & Mr W Schreier |  | 
 
  | Assistant
  Clerk of Course:Mr T Smith: Mr G Stockton |  |  |  | Medical Cover:Connop & Connop Medical
  Services | 
 
  | MSA Chief
  Scrutineer: Mr G. Stockton |  |  |  |  |  | Fire Cover: PB Fire Ltd/APIRA. |  |  | 
 
  | MSA/ACU
  Timekeeper: Mrs J. Schreier |  |  |  |  |  | Safety Officer: Mr G. Stockton |  |  |  | 
 
  | Secretary of
  the Meeting: Mr G. Stockton |  |  |  |  | Marshals: APIRA/Shakespeare County Raceway |  | 
 
  | Chief Starter:
  Mr E. Baldwin |  |  |  |  |  | ACU Child Protection Officer: Mr S Hill |  |  | 
 
  | Club Stewards:
  Mr S Day & Mr W Schreier |  |  |  |  |  |  |  |  | 
 
  | MSA Child
  Proctection Officer: Mrs J Willcox |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Final version
  Tuesday 29th April |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | O = Observed
  Runs |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Total 250 |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | CARS |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | DEMO |  |  |  |  |  |  |  |  |  |  |  | 
 
  | R1 |  | Carolynne Campbell | Rushden, Northants |  |  | Hybrid Rocket | Laffin Gas |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PM606 |  | Kev Slyfield |  | Verwood |  |  | Willys Sedan |  | 526ci |  |  | 
 
  | PM777 |  | Wayne Nicholson | Ossett |  |  | Chevrolet Corvette | Lucky Devil | 510ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | RACE NO |  | NAME |  | HOME TOWN |  |  | VEHICLE | NAME                                             ENGINE SIZE | ENGINE |  |  | 
 
  | 11 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | NFAA |  |  |  |  |  |  |  |  |  |  |  | 
 
  | AAFA1 |  | Jim Usher |  | Southam, Warks |  |  | 23 Model T | The Mob | 417ci |  |  | 
 
  | AAFA4 |  | John Wright |  | Northampton |  |  | Fiat Topolino | Chaos | 417ci |  |  | 
 
  | AAFA5 | O | Bjorn Martensson | Sweden |  |  | Fiat Topolino | The Dog | 500ci |  |  | 
 
  | AAFA6 |  | Matt Wright |  | Waltham Cross |  |  | Topolino Altered | Who Dares Win | 496ci |  |  | 
 
  | AAFA1932 |  | Nick Davies |  | Oxon |  |  | Austin Bantam | Havoc | 526ci |  |  | 
 
  | BBFA1 |  | Clayton Round |  | Hebden Bridge, West Yorks |  | 23 Model T | Rebel
  T | 481ci |  |  | 
 
  | BBFA2 |  | Joe Bond |  | Cheltenham |  |  | Fiat Topolino | Nuthin' Fancy | 426ci |  |  | 
 
  | BBFA4 |  | Dave Grabham |  | Stoke-sub-Hamdon |  |  | Fiat Topolino | Freddy's Revenge | 520ci |  |  | 
 
  | BBFA5 |  | Pete Radcliffe |  | Buckley,Flintshire |  |  | Altered | Burning Desire | 526ci |  |  | 
 
  | BBFA6 |  | Neil Townsend |  | Ellesmere Port |  |  | Altered Ford 1932 | Northern Spirit | 500ci |  |  | 
 
  | BBFA666 |  | Dennis Wratten |  | Romford |  |  | Topolino Altered | Dirty Harry IV | 526ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER MODIFIED |  |  |  |  |  |  |  |  |  |  | 
 
  | SM55 |  | Rob Smallworth |  | Garston |  |  | Chevrolet Bel Air |  | 481ci |  |  | 
 
  | SM68 |  | Tim Mugridge |  | Ravenshead |  |  | Chevrolet Camero |  | 481ci |  |  | 
 
  | SM69 |  | Craig Gibbs |  | Aldershot, Hants |  |  | Chevrolet Camero | Obsession                                                                             489ci | 489ci |  |  | 
 
  | SM203 |  | Andy Hone |  | Enfield, Middlesex |  |  | Ford Granada Scorpio |  | 461ci |  |  | 
 
  | SM240 |  | Tim Garlick |  | Southminster, Essex |  |  | Ford Cortina Mk 3 |  |  |  |  | 
 
  | SM1962 |  | Nigel Payne |  | Chawston |  |  | Chevolet Corvette |  | 532ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 3 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER COMP |  |  |  |  |  |  |  |  |  |  | 
 
  | SC7 |  | Jon Morton |  | Benson, Oxon |  |  | Chevrolet Camero | Mortsport Racing                                                                   548ci | 548ci |  |  | 
 
  | SC568 |  | Frank Mason |  | Newcastle-on-Tyne |  |  | Chevrolet Corvette |  | 470ci |  |  | 
 
  | SC803 |  | Dave Catton |  | Cranage, Cheshire |  |  | Dragster S+W 2005 4 Link | Team Paul Marston Racing                                                     477ci | 477ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER PRO ET |  |  |  |  |  |  |  |  |  |  | 
 
  | Su/Pro ET2 |  | Barry Giles |  | Fareham, Hants |  |  | Dragster |  | 540ci |  |  | 
 
  | Su/Pro ET 56 |  | Nigel Turner |  | Minster |  |  | Dragster |  | 406ci |  |  | 
 
  | Su/Pro ET258 |  | David Ward |  | Banbury |  |  | Monza Funny Car | Rampage | 500ci |  |  | 
 
  | Su/Pro ET307 |  | Kerry Rolfe |  | Manea Cambs |  |  | Dragster | Stardust | 527ci |  |  | 
 
  | Su/Pro ET315 |  | Robert Doyle |  | Braintree |  |  | Datsun 260Z | Z Case | 422ci |  |  | 
 
  | Su/Pro ET374 |  | Simon Rowland |  | Chester |  |  | Dragster | E- Hell |  |  |  | 
 
  | Su/Pro ET429 |  | Rick Cooke |  | Stroud, Glos |  |  | Dragster |  | 498ci |  |  | 
 
  | Su/Pro ET474 |  | Ashley Bell |  | Guyhirn, Cambs |  |  | AC Cobra |  | 374ci |  |  | 
 
  | Su/Pro ET475 |  | John Everitt |  | Herts |  |  | Ford Model T | Alien                                                                                     555ci | 555ci |  |  | 
 
  | Su/Pro ET543 |  | Jack Brewster |  | Bournemouth |  |  | Pontiac Firebird | Just Mustard | 535ci |  |  | 
 
  | Su/Pro ET551 |  | Mark Flavell |  | Yarm |  |  | Saab Funny Car | Steel River Hot Rod | 475ci |  |  | 
 
  | Su/Pro ET570 |  | Vince Gibbs |  | Brackley |  |  | Pontiac Firebird | The Banshee | 570ci |  |  | 
 
  | Su/Pro ET881 |  | Peter Walters |  | Somerset |  |  | Dragster | J&W Racing | 320ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER GAS |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SG1 |  | Jon Morton |  | Benson, Oxon |  |  | Chevrolet Camero | Firecrest Flyer | 555ci |  |  | 
 
  | SG2 |  | Conrad Stanley |  | Chepstow |  |  | Pontiac Firebird | Panther Racing UK | 547ci |  |  | 
 
  | SG4 |  | Jon Evans |  | Farnham |  |  | Chevrolet Camero | Team Tokyo Toy | 505ci |  |  | 
 
  | SG48 |  | Michael Howling |  | Kings Lynn, Norfolk |  |  | Dodge Dart | Team Paul Marston Racing                                                     454ci | 454ci |  |  | 
 
  | SG568 |  | Frank Mason |  | Newcastle-upon-Tyne |  |  | Chevrolet Corvette |  | 470ci |  |  | 
 
  | SG757 |  | Paul Marston |  | Romford |  |  | Chevrolet Monza | Team Paul Marston Racing | 477ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SUPER STREET |  |  |  |  |  |  |  |  |  |  | 
 
  | SST1 |  | Bob Lees |  | Bristol |  |  | Ford Mustang | Bristol Doorslammers                                                                466ci | 466ci |  |  | 
 
  | SST66 |  | Harrison Brown |  | Thatcham |  |  | Chevrolet Camaro | Team Thatadoo Racing | 355ci |  |  | 
 
  | SST79 |  | Dave Cherrett |  | Worcester |  |  | Ford Model A Van | Dark Revenger                                                                          440ci | 440ci |  |  | 
 
  | SST138 |  | Martyn Sanger |  | Dorest |  |  | Ford Mustang | 351ci | 351ci |  |  | 
 
  | SST162 |  | John Grant |  | Keynsham |  |  | Ford 100E | Bristol Doorslammers                                                                466ci | 466ci |  |  | 
 
  | SST271 |  | Chris Kenny |  | Bristol |  |  | Ford Pop | Bristol Doorslammers                                                                466ci | 355ci |  |  | 
 
  | SST337 |  | Neil Grant |  | Bristol |  |  | Ford Zephyr |  | 454ci |  |  | 
 
  | SST569 |  | Leigh Morris |  | Nuneaton, Warks |  |  | Jaguar E Type | Green
  with Envy                                                                                            3800cc | 3800cc | 
 
  | SST657 |  | Simon Cooper |  | Steyning, West Sussex |  |  | Ford Pop |  | 461ci |  |  | 
 
  | SST666 |  | Mark Watkins |  | Gloucester |  |  | Datsun 280ZX | www.TeamForge.me.uk | 461ci |  |  | 
 
  | SST780 |  | Paul Spiers |  | Bournemouth |  |  | Chevrolet Camaro | Dorset Doorslammers | 540ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 25 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PRO ET |  |  |  |  |  |  |  |  |  |  |  | 
 
  | Pro/ET1 |  | Paul Baynton |  | Crawley, West Sussex |  |  | Ford Capri | Capricious | 327ci |  |  | 
 
  | Pro/ET3 |  | Rick McCann |  | London |  |  | Chevrolet Camero | Heaven and Hell Racing Team                                                434ci | 434ci |  |  | 
 
  | Pro/ET4 |  | Dan Page |  | Didcot, Oxon |  |  | Pontiac Firebird | Team Panic | 427ci |  |  | 
 
  | Pro/ET25 |  | Lee Huxley |  | Worcester |  |  | Ford Roadster | Team Top Banana | 7500cc |  |  | 
 
  | Pro/ET48 |  | Michael Howling |  | Kings Lynn, Norfolk |  |  | Dodge Dart | Team Paul Marston Racing                                                     454ci | 454ci |  |  | 
 
  | Pro/ET66 |  | Ian Brown |  | Thatcham, Berks |  |  | Chevrolet Camero 67 | TeamThatadoo Racing                                                                    355ci | 355ci |  |  | 
 
  | Pro/ET68 |  | Jerry Smith |  | Greetland |  |  | Plymouth Road Runner | Grim Beeper                                                                           605ci | 605ci |  |  | 
 
  | Pro/ET77 |  | Tig Napier |  | Darlington |  |  | Dodge Challenger | Bad Habit | 572ci |  |  | 
 
  | Pro/ET79 |  | Dave Cherrett |  | Worcester |  |  | Ford Model A Van | Dark Revenger                                                                        440ci | 440ci |  |  | 
 
  | Pro/ET84 |  | Carla Pittau |  | London |  |  | Chevrolet Camero | Team Heaven & Hell As Well | 383ci |  |  | 
 
  | Pro/ET221 |  | John Atkinson |  | Brackley, Northants |  |  | Ford Cortina Estate | Time is Money                                                                       496ci | 496ci |  |  | 
 
  | Pro/ET314 |  | Steven Hudson |  | Hersham |  |  | 23T Ford | In 'Trevean'ous | 350ci |  |  | 
 
  | Pro/ET365 |  | Martin Green |  | Malpas, Cheshire |  |  | Ford Consul | Rods 'n'
  Rockers                                                                   454ci | 454ci |  |  | 
 
  | Pro/ET374 |  | Simon Rowland |  | Chester |  |  | Dragster | E-Hell |  |  |  | 
 
  | Pro/ET550 |  | Dan Page |  | Didcot, Oxon |  |  | Pontiac Firebird 68 | Panic                                                                                      427ci | 427ci |  |  | 
 
  | Pro/ET621 |  | Alan Williamson |  | Stourbridge, West Mids |  |  | Chevy Pick Up 3100 |  | 502ci |  |  | 
 
  | Pro/ET626 |  | Liz Malcolm |  | Hemel Hempstead |  |  | Dragster | Just '4' Fun                                                                            122ci | 122ci |  |  | 
 
  | Pro/ET700 |  | Phil Toppin |  | Feltham, Middlesex |  |  | Model T Ford |  |  |  |  | 
 
  | Pro/ET728 |  | Steve Bolton |  | Hainault, Essex |  |  | Plymouth Scamp | Team Paul Marston Racing | 540ci |  |  | 
 
  | Pro/ET757 |  | Paul Marston |  | Romford |  |  | Chevrolet Monza | Team Paul Marston Racing | 477ci |  |  | 
 
  | Pro/ET771 |  | Richard Davis |  | Himley |  |  | Ford Willys 41 |  | 5700cc |  |  | 
 
  | Pro/ET777 |  | Neil Hunter |  | Chesterfield |  |  | Ford Capri | Seven Year Itch | 464ci |  |  | 
 
  | Pro/ET946 |  | Charlie Chivers |  | Carterton, Oxon |  |  | Ford Capri Mk1 | Taxi Express                                                                          455ci | 455ci |  |  | 
 
  | Pro/ET1968 |  | Billy Gane |  | Chelmsford Essex |  |  | Vauxhall Victor FD | Fat Pack Racing | 466ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 11 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | SPORTSMAN ET |  |  |  |  |  |  |  |  |  |  | 
 
  | SP/ET1 |  | Brian Huxley |  | Worcester |  |  | Ford Mustang | Team Can Do | 4700cc |  |  | 
 
  | SP/ET92 |  | Tethys |  | Harrow |  |  | Ford Capri |  | 362ci |  |  | 
 
  | SP/ET252 |  | Steven Unsworth |  | Redcar |  |  | Ford Mustang | Gecko Drag Racing Team | 4600cc |  |  | 
 
  | SP/ET377 |  | Kevin Long |  | Hook, Hants |  |  | Toyota Soarer |  | 4000cc |  |  | 
 
  | SP/ET442 |  | Ralph Young |  | Catton |  |  | Chevrolet Corvette |  | 5700cc |  |  | 
 
  | SP/ET495 |  | Geoff Cowley |  | Evesham, Worcs |  |  | Chevrolet Camero Z28 | Candy Camero                                                                        350ci | 350ci |  |  | 
 
  | SP/ET507 |  | Ian Petrie |  | Watchet, Somerset |  |  | Vauxhall Cresta PB | Henry The Wasp                                                                  3528cc | 3528ci |  |  | 
 
  | SP/ET517 |  | Lawrie Drysdale |  | Maidenhead |  |  | Chevrolet Camero |  | 5000cc |  |  | 
 
  | SP/ET666 |  | Don Brittain |  | Andover |  |  | Ford Mustang |  | 5000cc |  |  | 
 
  | SP/ET716 |  | Nick Gay |  | Southampton |  |  | Rover Metro GTI Pickup | SSPW1 | 1600cc |  |  | 
 
  | SP/ET763 |  | Ian Jackson |  | Bracknell, Berks |  |  | Chevrolet Camero |  | 362ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 16 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | JUNIOR
  DRAGSTER |  |  |  |  |  |  |  |  |  |  | 
 
  | JMA2 |  | Anna Stanley |  | Chepstow |  |  | Dragster | Panther Racing UK | 390cc |  |  | 
 
  | JM4 |  | Joe Kellett |  | Bolton |  |  | Dragster | Drummin Man                                                                          347cc | 347cc |  |  | 
 
  | JM5 |  | Zak Johnson |  | Castleford |  |  | Dragster | Monster Racing | 348cc |  |  | 
 
  | JMA6 |  | Rosie Hunt |  | Wollaston, Northants |  |  | Dragster | Vinnie Racing | 250cc |  |  | 
 
  | JMA7 |  | Matthew Seamarks | Rushden. Northants |  |  | Dragster | Gingerman
  Racing |  |  |  | 
 
  | JMA8 |  | Scott Hauser |  | Higham Ferrers |  |  | Dragster | Rhino Extreme                                                                        617cc | 617cc |  |  | 
 
  | JMA9 |  | Daniel Giles |  | Fareham, Hants |  |  | Dragster |  |  |  |  | 
 
  | JMA10 |  | Vicky Molden |  | Leeds |  |  | Dragster | Slight Noise | 475cc |  |  | 
 
  | JMA11 |  | Jayne Kay |  | Bury, Lancs |  |  | Dragster | Hyperactive                                                                           450cc | 450cc |  |  | 
 
  | JMA12 |  | Rebecca Evans |  | Bulkington, Warks |  |  | Dragster | Girly Girl Racing | 450cc |  |  | 
 
  | JM16 |  | Claire Giles |  | Fareham, Hants |  |  | Dragster |  |  |  |  | 
 
  | JM17 |  | Charlotte Watts |  | Giffard Park |  |  | Dragster | Full Throttle Racing | 380cc |  |  | 
 
  | JMA18 |  | Gabrielle Mcdonald | Ireland |  |  | Dragster | Mcgee | 480cc |  |  | 
 
  | JMA20 |  | Jordan Keelan |  | Swinton |  |  | Dragster | Mac Performance | 350cc |  |  | 
 
  | JM21 |  | Josh Saunders |  | Lewes |  |  | Dragster |  |  |  |  | 
 
  | J22 |  | Harry Elliott |  | Sandhurst |  |  | Dragster | Hazbo |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 13 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | STREET
  ELIMINATOR |  |  |  |  |  |  |  |  |  |  | 
 
  | SE1 |  | Steve Nash |  | Hockley, Essex |  |  | Mercury Cougar |  | 598ci |  |  | 
 
  | SE6 |  | Rob Jackson |  | Sale Cheshire |  |  | Ford Sierra GT24 | Jackson Gulfstream Racing | 2900cc |  |  | 
 
  | SE9 |  | Ray Tucker |  | Sidcup, Kent |  |  | Chevrolet Corvette |  |  |  |  | 
 
  | SE24 |  | Ray Comer |  | Milton Keynes, Beds |  |  | Chevrolet Camaro |  | 434ci |  |  | 
 
  | SE34 |  | Ian Hook |  | Cheltenham |  |  | Ford Coupe |  | 540ci |  |  | 
 
  | SE52 |  | Jason Weir |  | Hazelmere, Bucks |  |  | Plymouth Suburdan | Pro Suburban | 540ci |  |  | 
 
  | SE56 |  | Colin Lazenby |  | Stirling |  |  | Chevrolet 210 Sedan | Team 56 | 706ci |  |  | 
 
  | SE472 |  | Mats Andersson |  | Gloucester |  |  | Opel GT |  | 396ci |  |  | 
 
  | SE500 |  | Martin Taylor |  | Greetland |  |  | VW Beetle |  | 2853cc |  |  | 
 
  | SE504 |  | Jeff Meads |  | Leigh-on Sea, Essex |  |  | Ford Pop |  | 565ci |  |  | 
 
  | SE507 |  | Jon Webster |  | Rushden, Northants |  |  | MG SVR |  | 377ci |  |  | 
 
  | Se706 |  | Jerry Charles |  | Enfield, Middlesex |  |  | Ford Capri Mk3 |  |  |  |  | 
 
  | SE718 |  | Ron Haslett |  | Havant, Hants |  |  | Ford Cortina | Insane Creations | 545ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | OUTLAW ANGLIA |  |  |  |  |  |  |  |  |  |  | 
 
  | OA19 |  | Paul Hensher |  | Holsworthy, Devon |  |  | Ford Anglia | West Coast Racing |  |  |  | 
 
  | OA22 |  | Rob Stone |  | Telford, Shropshire |  |  | Ford Anglia |  | 500ci |  |  | 
 
  | OA31 |  | Cliff Griffin |  | Leamington Spa |  |  | Ford Pop |  | 469ci |  |  | 
 
  | OA81 |  | Simon Barlow |  | Derby |  |  | Ford Pop V8 | Orange Pop | 383ci |  |  | 
 
  | OA82 |  | Richard Colby |  | Hertfordshire |  |  | Ford Pop |  | 350ci |  |  | 
 
  | OA84 |  | Dave Sidaway |  | Halesowen, West Mids |  |  | Ford Fordson |  | 468ci |  |  | 
 
  | OA86 |  | Barry Woodford |  | Cradley Heath, West Mids |  | Ford Pop |  |  |  |  | 
 
  | OA271 |  | Chris Kenny |  | Bristol |  |  | Ford Pop | Team Bristol Door Slammers                                                    355ci | 355ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 9 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | WILD BUNCH |  |  |  |  |  |  |  |  |  |  |  | 
 
  | WB3 |  | Darryl Howells |  | Swadlincote |  |  | Dragster Slingshot | Chemical Reaction                                                                  355ci | 355ci |  |  | 
 
  | WB4 |  | Darren Law |  | Harlow, Essex |  |  | Dragster Slingshot | Wicked Lady | 355ciHal |  |  | 
 
  | WB6 |  | Chris Hartnell |  | Bristol |  |  | Dragster Slingshot | Backdraft | 377ci |  |  | 
 
  | WB9 |  | Peter Yates |  | Bristol |  |  | Chevrolet Dragster Slingshot | Ramraider                                                                              355ci | 355ci |  |  | 
 
  | WB25 |  | Terry Clifford |  | Southampton |  |  | Slingshot Dragster | Ratcatcher Resurrection | 390ci |  |  | 
 
  | WB44 |  | David Rowlands |  | Reading |  |  | Altered | Destiny's Angel | 2500cc |  |  | 
 
  | WB54 |  | Phil Sweeney |  | Hemel Hempstead |  |  | 23 Model T Altered |  |  |  |  | 
 
  | WB78 |  | Keith Crampton |  | Stevenage, Herts |  |  | Slingshot Dragster | Soul Town Shaker | 425ci |  |  | 
 
  | WB95 |  | Mark Richardson |  | Reading |  |  | Altered | Pony Express | 355ci |  |  | 
 
  | 11 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | VW SPORTSMAN |  |  |  |  |  |  | 4679cc |  |  |  | 
 
  | VW/SP44 |  | Craig Allen |  | Mexborough |  |  | VW  Baja |  | 2017cc |  |  | 
 
  | VW/SP49 |  | Chris Bray |  | Redditch |  |  | VW Golf |  | 1800cc |  |  | 
 
  | VW/SP61 |  | Spencer Tramm |  | Caldecote |  |  | VW Polo | That's Numberwang! | 1800cc |  |  | 
 
  | VW/SP77 |  | Martin Ayton |  | Croydon, Surrey |  |  | VW Scirocco | Homer's Revenge | 1984cc |  |  | 
 
  | VW/SP78 |  | Dave Bridge |  | St Albans |  |  | VW GP Buggy | Plan B | 1776cc |  |  | 
 
  | VW/SP112 |  | Jacob Bailey |  | Cmbourne, Cambs |  |  | VW Golf | Supremebeing Junior | 3200cc |  |  | 
 
  | VW/SP187 |  | Shane Rae |  | Brize Norton |  |  | VW Westfalia | Canuck 1 | 2110cc |  |  | 
 
  | VW/SP188 |  | Helen Williams |  | Henley-in Arden |  |  | VW Beetle | Canuck 2 | 1600cc |  |  | 
 
  | VW/SP276 |  | Adrian Wigley |  | Ely, Cambs |  |  | Skoda Octavia | Woodstock | 1800cc |  |  | 
 
  | VW/SP333 |  | Polly Naylor |  | Northampton |  |  | VW Beetle |  | 1700cc |  |  | 
 
  | VW/SP888 |  | Holly Baldwin |  | Malvern, Worcs |  |  | VW Beetle |  | 1679cc |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 4 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | VW PRO |  |  |  |  |  |  |  |  |  |  |  | 
 
  | VW/PRO1 |  | Glyn Morgan |  | Nottingham |  |  | VW Beetle |  | 2276cc |  |  | 
 
  | VW/PRO11 |  | Paul Jordan |  | Blackburn |  |  | VW Scirocco |  | 1800cc |  |  | 
 
  | VW/PRO32 |  | Phil Norman |  | Thornton Heath, Surrey |  |  | Beetle Pick Up |  | 2332cc |  |  | 
 
  | VW/PRO108 |  | James Hodson |  | Whittlesey |  |  | VW Golf |  | 1841cc |  |  | 
 
  | 2 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | VW ALTERNATE
  ENGINE |  |  |  |  |  |  |  |  |  | 
 
  | VW/A/E84 |  | Darryn Coleman |  | Dudley |  |  | VW Beetle | DC Customs | 2500ci |  |  | 
 
  | VW/AE85 |  | Matt Attwood |  | Kings Heath |  |  | VW Fastback | Blacklisted | 240ci |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 9 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | OUTLAW FLAT FOUR |  |  |  |  |  |  |  |  |  |  | 
 
  | O/FF56 |  | Jason Rew |  | Surbiton, Surrey |  |  | VW Beetle |  | 2332cc0 |  |  | 
 
  | O/FF61 |  | Peter Shattock |  | Hartley Witney, Hamps |  |  | VW Beetle |  | 1776cc |  |  | 
 
  | O/FF68 |  | Dave Dinning |  | Chertsey, Surrey |  |  | VW Beetle |  | 2498cc |  |  | 
 
  | O/FF100 |  | James Wotton |  | Sidcup, Kent |  |  | VW Beetle |  | 2165cc |  |  | 
 
  | O/FF500 |  | Martin Taylor |  | Halifax, Yorks |  |  | VW Beetle |  |  |  |  | 
 
  | O/FF558 |  | Phil West |  | Hullbridge |  |  | VW Beetle |  | 2165cc |  |  | 
 
  | O/FF600 |  | Peter Englezos |  | Northolt, Middlesex |  |  | Fiat 600 |  | 2332cc |  |  | 
 
  | O/FF622 |  | Bernard Newbury |  | Leigh-on-Sea |  |  | VW Beetle |  | 2800cc |  |  | 
 
  | O/FF739 |  | Jim Smith |  | Churchdown, Glos |  |  | VW Beetle |  | 2442cc |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | BIKES |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 6 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | TOP FUEL BIKE |  |  |  |  |  |  |  |  |  |  | 
 
  | TF1 |  | Steve Woollatt |  | Garston |  |  | Puma PBR | The Dealer                                                                         1327cc | 1327cc |  |  | 
 
  | TF2 |  | Steve Carey |  | Bexhill-on-Sea |  |  | Puma PBR | Purple Princess 2                                                                1366cc | 1366cc |  |  | 
 
  | TF3 |  | Ian Turburville |  | Nottingham |  |  | Harley | Mr Spokehead                                                                    2800cc | 2800cc |  |  | 
 
  | TF5 |  | Rene Vanden Berk | Netherlands |  |  | Puma Yamaha | Shark
  Attack Drag Racing Team                                         1327cc | 1327cc |  |  | 
 
  | TF9 |  | Ian Carruthers |  | Nottingham |  |  | Puma Yamaha |  | 1275cc |  |  | 
 
  |  |  | Maarten Zylstra |  | Netherlands |  |  | Suzuki GSX |  | 1261cc |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 7 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PRO
  STOCK |  |  |  |  |  |  |  |  |  |  |  | 
 
  | PS1 |  | Dave Beck |  | Whitchurch, Shropshire |  |  | Suzuki TL 1000 | Dave Beck Racing Ltd                                                          1640cc | 1640cc |  |  | 
 
  | PS2 |  | Richard Gipp |  | Kings Lynn, Norfolk |  |  | Suzuki GSXR |  | 1640cc |  |  | 
 
  | PS3 |  | Len Paget |  | Southampton |  |  | Suzuki GSX 1000R | White Lightning                                                                   1640cc | 1640cc |  |  | 
 
  | PS4 |  | Ray Debben |  | Ringwood, Hampshire |  |  | Kawasaki ZX1ZR |  | 1500cc |  |  | 
 
  | PS5 |  | Paul King |  | London |  |  | Yamaha YZF |  | 1650cc |  |  | 
 
  | PS7 |  | Jerry Collier |  | Balborough, Chesterfield |  |  | Suzuki TL 1000R GLS | Jade Racing/GLS | 1570cc |  |  | 
 
  | PS69 |  | Martin Bishop |  | Wilmington, Kent |  |  | Suzuki TL 1000 |  | 1640cc |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  | 8 |  |  |  |  |  |  |  |  |  |  |  | 
 
  | FUNNY
  BIKE |  |  |  |  |  |  |  |  |  |  |  | 
 
