|
Bikes
|
|
Supertwin Top Fuel
|
| STF 1 | Tim Clarke | Worcester | Nourish 900cc | Terminator |
| STF 3 | Steve Clutterbuck | Bristol | Harley H/G 96ci | The Terror |
| STF 5 | John Williamson | Reading | Harley 1880cc | |
| STF 7 | Ian Carruthers | Notts | Yamaha 750cc | Whiplash |
Supertwin Modified
|
| STM 5 | Barrie Gregory | Manchester | Yamaha 400cc | The Joker |
| STM 7 | Hazel Williamson | Berks | Harley 1740cc | |
| STM 8 | Bryan Virgo | Sussex | Yamaha 350 | |
| STM 21 | Tim Boutle | Hants | Honda 673cc | |
Supertwin Gas
|
| STG 1 | Jerry Collier | Derby | Jade 424cc | Jade Racing |
| STG 3 | Andy Freer | Burntwood | Yamaha 430cc | Team MPG |
| STG 4 | John Floyd | Sussex | Yamaha 407cc | Bleep/Bleep 2 |
| STG 5 | Ian Worthington | Bolton | Suzuki 500cc | Raptor |
| STG 8 | Richard Davis | Staffs | Jade 424cc | Carbon Copy |
| STG 9 | Andrew Smith | E. Yorks | Yamaha 430cc | Taz |
| STG 12 | Wayne Larsen | Lancs | Yamaha 400cc | |
| STG 14 | Don Irvine | Staffs | Yamaha 885cc | Custard |
| STG 16 | Garry Stephens | Kent | Yamaha 500cc | |
| STG 17 | Richard Naylor | Herts | Yamaha 400cc | |
| STG 55 | Ian Turboville | Notts | Harley | Ago's Harley |
Supertwin Street
|
| STS 2 | Mik Porter | Reading | Harley Davidson 2050cc | |
| STS 4 | Nigel Mason | Surrey | Triumph 750cc | |
| STS 5 | Alec Widden | Kent | Puma Triumph 960cc | |
| STS 6 | Peter Harrison | Cheshire | Ducati 885cc | |
| STS 8 | Les Harrison | Norfolk | Harley Davidson 1200cc | |
| STS 10 | David Witts | Surrey | Yamaha 850cc | |
| STS 17 | Mark Hibbitts | Gt Yarmouth | Harley Davidson 1200cc | |
| STS 18 | Steve Debben | Hants | Honda 1000cc | |
Funny Bike
|
| FB 3 | Tim Blakemore | Bristol | Kawasaki 1428cc | |
| FB 4 | Shaun Branch | Oxon | Suzuki 1425cc | Special Branch |
| FB 7 | Neil Diggens | Herts | Kawasaki 1428cc | Queezy Rider |
| FB 8 | Stewart Curtis | Northants | Honda 1130cc | |
| FB 12 | Andy Folberth | Notts | Kawasaki 1200cc | The Hellraiser |
| FB 14 | Ken Thorne | Leicester | Kawasaki 1428cc | Ice Bitch |
| FB 15 | David Abraham | Cambs | Kawasaki 1428cc | |
| FB 16 | Paul Knapp | Coventry | Suzuki 1325cc | Valkyrie |
| FB 18 | Terry Revill | Oxon | Kawasaki 1428cc | The Assassin |
| FB 19 | Andy Newcombe | Warwicks | Yamaha 1380cc | Rice Burner |
Competition Bike
|
| CB 1 | Stephen French | Beds | Kawasaki 1428cc | French Injection |
| CB 2 | Stuart Chamberlain | Wilts | Suzuki 1170cc | Predator |
| CB 5 | Ken Cooper | Middx | Suzuki 1170cc | Cooperized PM |
| CB 11 | Mel Nolan | Ireland | | |
| CB 15 | Tim Whetton | Staffs | Suzuki 1327cc | |
| CB 16 | Eddie Galvin | Ireland | | |
| CB 22 | Paul Arrowsmith | Co Durham | Suzuki 1428cc | |
| CB 25 | Chris Hall | Nuneaton | Suzuki 1600cc | Wot No Turbo |
Pro Stock Bike
|
| PS 1 | Dave Beck | Cheshire | Suzuki 1570cc | Numbus Motorsport |
| PS 2 | Leonard Paget | Southampton | Suzuki 1500cc | White Lightning |
| PS 3 | Paul Willis | Bedworth | Suzuki 1500cc | |
| PS 5 | Chris Tombleson | King's Lynn | Suzuki 1500cc | Doodad |
| PS 7 | Martin Bishop | Kent | Suzuki 1260cc | |
| PS 8 | Richard Gipp | King's Lynn | Suzuki 1325cc | |
| PS 10 | Ray Debben | Hants | Kawasaki 1500 | Team Debben |
| PS 11 | Ian Burns | Cleveland | Suzuki 1575cc | |
| PS 12 | Steven Lynes | Hull | Kawasaki 1498cc | |
| PS 16 | Chris Hope | E. Yorks | Suzuki 1260cc | |
Super Street Bike
|
| SS 1 | Dave Holland | W. Sussex | Suzuki 1500cc | Damage |
| SS 3 | Graham Dance | Norwich | Suzuki 1425cc | 'G' Sign Suzuki |
| SS 6 | Paul Wing | W. Sussex | Suzuki 1325cc | Shadowphax |
| SS 8 | Mark Watkins | Essex | Suzuki 1216cc | DSD Racing |
| SS 10 | David Brown | Herts | Suzuki 1317cc | Wellard |
| SS 11 | Geoff Conner | Coventry | Suzuki 1340cc | Team Breakout |
| SS 14 | Roger Yelland | Surrey | Katana 1170cc | Krazy Kat 2 |
| SS 16 | Louise Kiernan | Bristol | Suzuki 1327cc | Out of Order 2 |
| SS 19 | Graham Balchin | Hants | Kawasaki 1325cc | |
| SS 20 | Peter Bellenie | Kent | Suzuki 1540cc | Ronin |
| SS 21 | Jamie Sneddon | Northants | Suzuki 1150cc | JBSR |
| SS 23 | Matt Nixon | Essex | Suzuki 1260 | Starfish |
| SS 24 | Leigh Baxendale | London | Suzuki 1052cc | |
| SS 25 | Lee Baxendale | London | Suzuki 1500cc | |
| SS 29 | Helen Curran | Middx | Suzuki 1260cc | Team Cooperized |
9.90 Bike
|
| SB 56 | Richard Amos | London | Suzuki 1127cc | Turn-on-Tune |
| SB 75 | Grant Perrin | Berks | Suzuki 1127cc | |
| SB 82 | Dave Hall | London | Suzuki 1127cc | 'R' Tist |
| SB 255 | Pete Cameron | Surrey | Suzuki 1229cc | Sleekit Beastie |
| SB 262 | Bob Wood | W. Sussex | Suzuki 1074cc | 'Mutts' Nuts |
| SB 283 | Dave Bailey | Surrey | Suzuki 1255cc | Brute Farce |
| SB 367 | Steve Ashby | Kent | Suzuki 1260cc | |
| SB 484 | Andy Haley | Leics | Kawasaki 750 | N.F.T |
| SB 518 | Paul Stewart | Basingstoke | Yamaha 1000cc | |
| SB 569 | Steve Venables | Wilts | Kawasaki 1400 | Team Debben |
| SB 603 | Craig Mallabone | Nuneaton | Suzuki 1316cc | Trax Hypersports |
| SB 611 | Darren Cross | W. Mids | Suzuki 1277cc | Grimly Fiendish 2 |
| SB 613 | Dez O'Briane | Ireland | | |
| SB 614 | Jerrad Farread | Ireland | | |
| SB 738 | Ian Warren | Herts | Suzuki1260cc | SHY-TOT |
10.90 Bike
|
| SP 6 | Sandra Chaplain | Cambs | Suzuki 1100cc | Team Dymag |
| SP 161 | Stephen Templeman | Herts | Suzuki 750cc | |
| SP 251 | Brian Bowen | Essex | Suzuki 1260cc | The Fat Cat |
| SP 590 | Lee Baxter | Sussex | Suzuki 1100 | Law Breaker |
| SP 665 | Paul Watson | Essex | Suzuki 1200cc | Grumpy Bandit |
Cars
|
|
Competition Eliminator
|
| CCSE 5 | Alan Simms | Bedfordshire | Model B 32 | |
| CCSE 297 | Mick Rogers | W. Mids | Ford Cortina | |
| CCSE 503 | Wilf Stacey | Essex | Ford 289ci | Gone Krazy |
| CCSE 504 | Jeff Mead | Essex | BBC 433ci | |
| CCSE 532 | Gary Keep | Bristol | Mopar 440ci | |
| CCSE 533 | Stephen Pateman | Herts | Pontiac 468ci | |
| CCSE 595 | Brian Waskett | Essex | Chevy 496ci | |
Junior Dragster
|
| JD 1 | Katie Gibbs | Woking | 5 HP | Obsession |
| JD 2 | Jack Hewitt | Berks | | Fancy Rat |
| JD 3 | Ben Jones | Northants | 200cc | |
| JM 1 | Paul Allen | Leics | 320cc | Poltergeist |
Super Street Rover
|
| SSR 1 | Philip Baker | Middx | Rover V8 239ci | Clock Work |
| SSR 2 | Steve Good | Berks | Rover V8 275ci | Plush Raft |
| SSR 177 | Mark Watkins | Gloucs | Rover V8 4.5 | Menace II Society |
| SSR 214 | Andrew Chilton | Middx | Rover 275ci | Menace Racing |
| SSR 236 | Ken Britten | Gloucs | Rover 239ci | Possessed |
| SSR 391 | Chris Murrey | Gwent | Rover V8 | |
Wild Bunch
|
| WB 1 | Angela Wilding | W. Mids | Buick 455ci | Chariots of Fire |
| WB 4 | Andrew Gosling | Bristol | Dragster 2000 | Nut Cracker |
| WB 7 | Neil Townson | S. Wirral | K/B 500ci | Northern Spirit |
| WB 46 | Colin Aldred | London | Chevy 5.7 | Classy Chassis |
| WB 56 | Peter Yates | Bristol | Dragster 350ci | Ram Raider |
| WB 86 | Dick Sharp | Dorset | Pontiac 428ci | Dorset Horn |
| WB 96 | Tony Smith | Mid Glam | Ford 302ci | Cunning Plan |
| WB 108 | Andrew Wilcox | Warks | Kawa 1300cc | Fire Fighter |
Sportsman ET
|
| S/ET 151 | Paul Hudson | Derby | Chevy 355ci | Money Hungry |
| S/ET 157 | Robert Main | Scotland | Pinto 350ci | |
| S/ET 180 | Ian Turnball | Kent | Chevy 396ci | Plough Garage 2 |
| S/ET 282 | Tim Jackson | Devon | Ford 460ci | |
| S/ET 225 | Phil Walker | Cheshire | Pontiac 400ci | Royal Ragtop |
| S/ET 437 | Tim Fowler | Beds | Ford 2200cc | Dead Goat Racing |
| S/ET 587 | Chris Hodgkins | Worcester | Audi 1800cc | |
| S/ET 613 | Derek Annable | Anglesey | Chevy 1359cc | Thunder & Lightning |
| S/ET 637 | Gerald Cookson | W. Mids | Rover 1397cc | Super Joker |
| S/ET 731 | Rick Denny | Cambs | Pontiac 400ci | Wild Turkey |
Pro ET
|
| Pro ET 12 | David Baldwin | Worcs | Mopar 340ci | Forty Below |
| Pro ET 232 | Glynn Robinson | Coventry | Dragster 454ci | |
| Pro ET 245 | Alan Golding | Herts | | Grounds for Divorce |
| Pro ET 258 | David Ward | Oxon | Chrysler 383ci | Rampage |
| Pro ET 298 | Steve Wells | Herts | Rover 352ci | |
| Pro ET 315 | Robert Doyle | Middx | | Rat Catcher |
| Pro ET 461 | Dave Day | Sompington | Ford 351ci | Blue Hampster Racing |
| Pro ET 486 | Dave Potter | Suffolk | Chevy 454ci | Split Personality |
| Pro ET 517 | Carla Pittau | London | Chevy 488ci | Heaven & Hell |
| Pro ET 679 | Chris Johnson | Southampton | Rover 431ci | Woftam Racing |
| Pro ET 774 | Alan Didwell | Cambs | Pontiac | |
| Pro ET | Bob Hancox | Northants | Chevy 355ci | Runaway |
| Pro ET | Robert Stone | Tamworth | | |
Super Pro ET
|
| SuPro ET 11 | John Menetrier | Hants | 1923 T 498ci | Altered Ego |
| SuPro ET 66 | Steve Green | Bucks | Rover 4500cc | John Wolf Racing |
| SuPro ET 154 | Roger Sinclair | Essex | | Sok Racing |
| SuPro ET 233 | Michael Cheley | Birmingham | Calibra 500ci | |
| SuPro ET 340 | Pat Talbot | Cheshire | Chrysler 471ci | Talbot Racing |
| SuPro ET 472 | Nick Stephenson | Warks | Chevy 550ci | |
| SuPro ET 492 | Wayne Saunders | E. Sussex | Ford 2100cc | |
| SuPro ET 534 | Paul Watts | Middx | Chevy 468ci | No Easy Pickup |
| SuPro ET 644 | Nigel Payne | Beds | Chevy 540ci | Sticky Situation |
Super Street
|
| S/ST 25 | Lee Huxley | Worcester | Ford 460ci | Top Banana |
| S/ST 110 | Ian Hook | Gloucs | Chevy 429ci | F.B.R 34 |
| S/ST 277 | Bob Doignie | Northants | Ford 462ci | Flying Doctor |
| S/ST 327 | Stuart Peck | Essex | Chevy 465ci | Team Rat Rage |
| S/ST 365 | Martin Green | Cheshire | Chevy 454ci | Rods 'n Rockers |
| S/ST 409 | Bob Lees | Bristol | Mustang 466ci | |
| S/ST 435 | Andy Williams | Gloucs | Ford 460ci | |
| S/ST 569 | Leigh Morris | Nuneaton | 3800cc | Green With Envy |
| S/ST 590 | Aiden Kenny | Bristol | Chevy 427ci | |
| S/ST 657 | Neil Grant | Bristol | Chevy 350ci | Bristol Door Slammers |
Super Gas
|
| SG 5 | Tim Adam | Surrey | Model T 355ci | Blitzkrieg |
| SG 12 | Kevin Moore | Nuneaton | Chevy 496ci | Jumping Jack Flash |
| SG 24 | Spencer Tramm | Cambs | Ford 466ci | Quantum Leap |
| SG 32 | Luke Ramage | Glasgow | Chevy 468ci | |
| SG 52 | Paula Marshall | Northants | Chevy 540ci | Highlander |
| SG 69 | Craig Gibbs | Surrey | Chevy 468ci | Obsession |
| SG 90 | Jim McGhee | Beds | Chevy 468ci | Nitemare |
| SG 100 | Frank Mason | Newcastle | Chevy 454ci | Not Fade Away |
| SG 113 | Peter Lane | Surrey | Chevy 468ci | EarSplittenLoudenBoomer |
| SG 164 | Peter Creswell | Beds | Ford 466ci | The Full Monty |
| SG 186 | Brendan Clancy | Essex | Chevy 427ci | Dublin-Up |
| SG 205 | Shaun Hibberd | Berks | Ford 429ci | Boston Brewer |
| SG 386 | Martin Curbishley | Derby | Chevy 468ci | Money Hungry 2 |
| SG 456 | Shaun Lathen | Notts | Chevy 454ci | |
| SG 625 | Ritchi Smith | Essex | Chevy 468ci | |
| SG 773 | Shaun Saunders | Sussex | 454ci | |
| SG 609 | Rob Long | London | Camaro 489ci | Getting Ratty |
Super Comp
|
| SC 51 | Paul Letchford | Herts | Chevy 461ci | |
| SC 165 | Zane Llewellyn | Bristol | Ford 460ci | Black Dragster |
| SC 507 | Jon Webster | Beds | Model T 514ci | |
| SC 592 | Tim Adam | Surrey | Model T 355ci | Blitzkrieg |
| SC 999 | Alex Nicol | Kent | Chevy 468ci | Just A Rat |
Pro Modified
|
| PM 1 | Andy Robinson | Hants | Coup 706ci | |
| PM 3 | Allan Cook | Merseyside | Chevy 706ci | |
| PM 4 | Dave Pollen | London | Hemi 709ci | Pollen Count 4 |
| PM 5 | Gordon Appleton | Berks | Chevy 706ci | Wheelgame Racing |
| PM 7 | Philip Englefield | Surrey | | B.A. Racing |
| PM 69 | Nick Davies | Berks | 706ci | |
Top Alcohol
|
| TAD 1 | Rob Turner | Northants | T.F.X. 451ci | Turner Racing |
| TAD 4 | Alex Joon | Holland | 542ci | Dutch Spirit |
| TAD 231 | Dave Wilson | Hants | 438ci | Nemesis |
| TAD 233 | Doug Bond | Gloucs | 431ci | Shell Racing |
| F/C 3690 | Smax Smith | Preston | JPI 425ci | Menace |
|
|