| Cars  |  
		|  TOP FUEL CAR  |  
		|  TF1  |  Barry  |  Sheavills  |  England  |    |  
		|  TF801  |  Rico  |  Anthes  |  Germany  |    |  
		
		  PRO MODIFIED  |  
		|  PM3  |  Alan  |  Cook  |  Merseyside  |  Chevy 706ci  |  
		|  PM4  |  Dave  |  Pollen  |  London  |  Hemi 709ci  |  
		|  PM10  |  John   |  Ellis  |  Enfield  |  Chevy 555ci  |  
		|  PM69  |  Nick  |  Davies  |  Berkshire  |  706ci  |  
		
		  SUPER COMP  |  
		|  SC169  |  Paula   |  Atkin  |  Daventry  |  Hemi 500ci  |  
		|  SC507  |  Jon  |  Webster  |  Bedfordshire  |  Model T 514ci  |  
		|  SC592  |  Tim  |  Adams  |  Surrey  |  Model 27 T 355ci  |  
		|  SC594  |  George  |  Chiarella  |  Nottingham  |  Ford 350ci  |  
		|  SC649  |  Gino  |  Bernadine  |  Southall  |  Escort 1800cc  |  
		|  SC999  |  Alex  |  Nicol  |  Kent  |  Chevy 468ci  |  
		|  SC165  |  Zane  |  Llewellyn  |  Bristol  |  Ford 460ci  |  
		
		  SUPER PRO ET  |  
		|  SuPro 11  |  John   |  Menetrier  |  Eastleigh  |  Altered 496ci  |  
		|  SuPro 65  |  Steve  |  Green  |  Bucks  |  Rover 4500cc  |  
		|  SuPro 233  |  Michael  |  Cheley  |  Birmingham  |  Calibra 500ci  |  
		|  SuPro 340  |  Pat  |  Talbot  |  Cheshire  |  Chrysler 471ci  |  
		|  SuPro 453  |  Martyn  |  Jones  |  Southampton  |  R.E.D 509ci  |  
		|  SuPro 472  |  Nick   |  Stephenson  |  Warwickshire  |  Chevy 550 ci  |  
		|  SuPro 551  |  Mark   |  Flavell  |  Cleveland  |  496ci  |  
		|  SuPro 99  |  Fay  |  Fischer  |  London  |  R.E.D. 515ci  |  
		|  SuPro200  |  Steve  |  Johnson  |  Southampton  |  Chevy 501ci  |  
		
		  SUPER GAS  |  
		|  SG5  |  Tim  |  Adams  |  Surrey  |  Model 27 T 355ci  |  
		|  SG 12  |  Kevin  |  Moore  |  Nuneaton  |  Chevy 496ci  |  
		|  SG 32  |  Luke  |  Ramage  |  Glasgow  |  Chevy 468ci  |  
		|  SG 52  |  Paula  |  Marshall  |  Northants  |  Chevy 540ci  |  
		|  SG 69  |  Craig  |  Gibbs   |  Surrey  |  Chevy 468ci  |  
		|  SG 90  |  Jim  |  McGhee  |  Bedford  |  Chevy 458ci  |  
		|  SG 100  |  Frank  |  Mason  |  Newcastle  |  Chevy 454ci  |  
		|  SG 113  |  Peter  |  Lane  |  Surrey  |  Chevy 468ci  |  
		|  SG 186  |  Brendan  |  Clancy  |  Essex  |  Chevy 427ci  |  
		|  SG 386  |  Martin  |  Curbishley  |  Derby  |  Chevy 468ci  |  
		|  SG 456  |  Shaun  |  Latham  |  Nottingham  |  454ci  |  
		|  SG 609  |  Rob  |  Long  |  London  |  Chevy 489ci  |  
		|  SG 658  |  Conrad  |  Stanley  |  Monmouthshire  |  454ci  |  
		|  SG536  |  Paul  |  Lisue  |  Tyne & Wear  |  Ford 512ci  |  
		|  SG507  |  Jon  |  Webster  |  Bedfordshire  |  Model T 514ci  |  
		|  SG679  |  Chris  |  Johnson  |  Southampton  |  Rover 431ci  |  
		
		  PRO ET  |  
		|  ProET 12  |  David  |  Baldwin  |  Worc  |  Mopar 340ci  |  
		|  ProET 46  |  Colin  |  Aldred  |  London  |  Chevy 350ci  |  
		|  ProET 232  |  Glynn  |  Robinson  |  Coventry  |  454ci  |  
		|  ProET 298  |  Steve  |  Wells  |  Herts  |  Rover 352ci  |  
		|  ProET 315  |  Robert  |  Doyle  |  Middx  |    |  
		|  ProET 486  |  Dave  |  Potter  |  Suffolk  |  Chevy 454ci  |  
		|  ProET 517  |  Carla  |  Pittau  |  London  |  Chevy 468ci  |  
		|  ProET 589  |  Gareth  |  Weavers  |  Watford  |  Dutton 2300cc  |  
		|  ProET 645  |  Malcolm  |  Motler  |  Middx  |  355ci  |  
		|  ProET 110  |  Ian  |  Hook  |  Cheltenham  |  Chevy 429ci  |  
		|  ProET 493  |  Martin  |  Isaac  |  Devon  |  Ford 460ci  |  
		|  ProET 598  |  Stephen  |  Nash  |  Essex  |  Ford 460ci  |  
		  TOP ALCOHOL  |  
		|  TAD 1  |  Rob  |  Turner  |  Northants  |  TFX 451 ci  |  
		|  TAD 4  |  Alex  |  Joon  |  Holland  |  541ci  |  
		|  TMD 7  |  Dave  |  Wilson  |  Farnborough  |  438ci  |  
		|  TAD 233  |  Doug  |  Bond  |  Cheltenham  |  Arias 431ci  |  
		|  TAD 239  |  Smax  |  Smith  |  Preston  |  461ci  |  
		|  TAD 258  |  Lindsay  |  Deuchar  |  Barnsley  |  K.B.  |  
		
		  SUPER STREET  |  
		|  S/ST 25  |  Lee  |  Huxley  |  Worcester  |  Ford 460ci  |  
		|  S/ST 110  |  Ian  |  Hook  |  Gloucester  |  Chevy 429ci  |  
		|  S/ST 177  |  Mark  |  Watkins  |  Gloucester  |  Mazda 4.5LT  |  
		|  S/ST 277  |  Bob  |  Doignie  |  Northants  |  Ford 462ci  |  
		|  S/ST 293  |  Mike  |  Bentley  |  Lytham St. Annes  |  Ford 460ci  |  
		|  S/ST 327  |  Ann  |  Peck  |  Essex  |  Chevy 465ci  |    |  
		|  S/ST 409  |  Bob  |  Lees  |  Bristol  |  Ford 466ci  |  
		|  S/ST 657  |  Neil  |  Grant  |  Bristol  |  Chevy 350ci  |  
		|  S/ST 435  |  Andy  |  Williams  |  Gloucester  |  Ford 477ci  |  
		|  S/ST 493  |  Dave  |  Billadean  |  W. Yorkshire  |  Chrysler 493ci  |  
		|  S/ST 3650  |  Martin  |  Green  |  Cheshire  |  Ford 454ci  |  
		
		  SPORTSMAN ET  |  
		|  S/ET 180  |  Ian  |  Turnball  |  Kent  |  Chevy 396ci  |  
		|  S/ET 225  |  Phil  |  Walker  |  Cheshire  |  Pontiac 400ci  |  
		|  S/ET 437  |  Tim  |  Fowler  |  Bedfordshire  |  Ford 2200cc  |  
		|  S/ET 446  |  Gareth  |  Mogford  |  Salisbury  |  Chevy 350ci  |  
		|  S/ET 577  |  Neil  |  Lavouette  |  Reading  |  Chevy 350ci  |  
		|  S/ET 587  |  Chris  |  Hodgkins  |  Worcester  |  Audi 1800cc  |  
		|  S/ET 590  |  Alden   |  Kenny  |  Bristol  |  Ford   |  
		|  S/ET 637  |  Gerald  |  Cookson  |  W. Midlands  |  Rover 1397cc  |  
		|  S/ET 24  |  Spencer   |  Tramm  |  Cambridgeshire  |  Corsa 1198ci  |  
		|  S/ET 55  |  John   |  Parker  |  Somerset  |    |  
		|  S/ET 282  |  Tim  |  Jackson  |  Devon  |  Ford 460ci  |  
		|  S/ET 151  |  Paul  |  Hudson  |  Derby  |  Chevy 355ci  |  
		
		  WILD BUNCH  |  
		|  WB 2  |  Keith  |  Charman  |  South Wales  |  Chrysler 360  |  
		|  WB 4  |  Andrew  |  Gosing  |  Bristol  |  Dragster 2000  |  
		|  WB 6  |  Chris  |  Hartnell  |  Bristol  |  Chevy 355ci  |  
		|  WB44  |  Chev  |  Charman  |  South Wales  |  Ford 390ci  |  
		|  WB 45  |  Colin  |  Aldred  |  London  |  Chevy 350ci  |  
		|  WB 53  |  Peter  |  Watkins  |  Bristol  |  2900cc  |  
		|  WB 56  |  Peter  |  Yates  |  Bristol  |  350ci  |  
		|  WB 84  |  Bob  |  Hancox  |  Northants  |  Chevy 355ci  |  
		|  WB 86  |  Dick  |  Sharp  |  Dorset  |  Pontiac 428ci  |  
		|  WB 96  |  Tony  |  Smith  |  Mid Glam  |  Ford 302ci  |  
		|  WB 40  |  Dennis  |  Hawkins  |  Reading  |  Chevy 350ci  |  
		
		  JUNIOR DRAGSTER  |  
		|  JD 1  |  Katie  |  Gibbs   |  Woking  |  5 HP  |  
		|  JM 3  |  Jack  |  Hewitt  |  Berks  |    |  
		|  JM 1  |  Paul  |  Allen  |  Leicester  |  320cc  |  
		|  JM2  |  Phil   |  Cook  |  Liverpool  |    |  
		|  JD3  |  Ben  |  Jones  |  Northampton  |  5 HP  |  
		|  JS4  |  Kane  |  Jones  |  Northampton  |  5 HP  |  
		|  JS 5  |  Holley  |  Glassup  |  Woking  |  5 HP  |  
		  SUPER STREET ROVER  |  
		|  SSR 1  |  Phillip  |  Baker  |  Middx.  |  Rover V8 239ci  |  
		|  SSR 2  |  Steve   |  Good  |  Berks  |  Rover V8 275ci  |  
		|  SSR 185  |  Ian  |  Leighton  |  Cheshire  |  215ci  |  
		|  SSR 214  |  Andrew  |  Chilton  |  Middx  |  Rover 275ci  |  
		|  SSR 236  |  Ken  |  Britton  |  Cheltenham  |  Rover 3900  |  
		|  SSR 626  |  Steve  |  Law  |  Middx  |  Rover 4500  |  
		
		  STREET ROVER  |  
		|  SR 619  |  Stephen  |  Richards  |  Hanwell  |  Rover 3500  |  
		
		  VW STREET  |  
		|  VW/S 440  |  Catherine  |  Bishop  |  Worcester  |  VW 1700cc  |  
		|  VW/S 508  |  Lee  |  Darby  |  Kent  |  VW 1338cc  |  
		
		  VW SUPER STREET  |  
		|  VW/SS 502  |  Al  |  Tuson  |  Lancs  |  VW 1488cc  |  
		
		  VW MODIFIED  |  
		|  VW/M 353  |  Rick  |  Jolley  |  Reading  |  VW 1757cc  |  
		|  VW/M  |  Paul  |  Jackson  |  Solihull  |  VW 2.5ltr  |  
		
		  DEMO CARS  |  
		|  SuPro ET 426  |  Russ  |  Carpenter  |  Guildford  |  Daimler 2548cc  |  
		|  TAD 4  |  Rob  |  Guerain  |  Netherlands  |  541 ci  |    |  
		
		 Bikes  |  
		
		|  TOP FUEL BIKE  |  
		|  TF 2  |  Chris  |  Hampson  |  Upper Tean  |  Puma 1327cc  |  
		|  TF 5  |  Ian  |  King  |  Hertfordshire  |  Puma 1327cc  |  
		|  TF 7  |  Brian  |  Johnson  |  Berkshire  |  Puma 1318cc  |  
		
		  COMP BIKE  |  
		|  CB 1  |  Stephen  |  French  |  Bedfordshire  |  Kawasaki 1428cc  |  
		|  CB 2  |  Stuart  |  Chamberlain  |  Wiltshire  |  Suzuki 1170cc  |  
		|  CB 5  |  Ken  |  Cooper  |  Middx   |  Suzuki 1428 cc  |  
		|  CB 14  |  Tim  |  Whetton  |  Staffs  |  Suzuki 1327cc  |  
		|  CB 20  |  Barry  |  Holland  |  Oxon  |  Kawasaki 1100cc  |  
		|  CB 25  |  Chris  |  Hall  |  Nuneaton  |  Suzuki 1600cc  |  
		|  CB 41  |  Michael  |  Flatt  |  Leicester  |  Suzuki 1100cc  |  
		|  CB 740  |  Carl  |  Needham  |  Lincoln  |  Suzuki 1398cc  |  
		
		  PRO STOCK BIKE  |  
		|  PS 2  |  Len  |  Paget  |  Southampton  |  Suzuki 1500cc  |  
		|  PS 3  |  Paul  |  Willis  |  Nuneaton  |  Suzuki 1498cc  |  
		|  PS 4  |  Carl  |  Visick  |  Southampton  |  Suzuki 1327cc  |  
		|  PS 5  |  Chris  |  Thombleson  |  Kings Lynn  |  Suzuki 1500cc  |  
		|  PS 6  |  Paul  |  King  |  London  |  Yamaha 1314cc  |  
		|  PS 7  |  Martin  |  Bishop  |  Kent  |  Suzuki 1260cc  |  
		|  PS 8  |  Richard   |  Gipp  |  Kings Lynn  |  Suzuki 1327cc  |  
		|  PS 10  |  Ray  |  Debben  |  Hants  |  Kawasaki 1500cc  |  
		|  PS 11  |  Ian  |  Burns  |  Cleveland  |  Suzuki 1575cc  |  
		|  PS 14  |  Rafael  |  Ross  |  Cleveland  |  Kawasaki 1425cc  |  
		|  PS 15  |  Herman  |  Driel  |  Netherlands  |  Suzuki 1327cc  |  
		|  PS 16  |  Chris  |  Hope  |  East Yorks  |  Suzuki 1260cc  |  
		
		  FUNNY BIKE  |  
		|  FB 3  |  Tim  |  Blakemore  |  Bristol  |  Kawasaki 1428cc  |  
		|  FB 4  |  Shaun  |  Branch  |  Oxon  |  Suzuki 1425cc  |  
		|  FB 5  |  Jean-Yves  |  Vetsch  |  France  |  Suzuki 1428cc  |  
		|  FB 7  |  Neil  |  Diggens  |  Herts  |  Kawasaki 1428cc  |  
		|  FB 9  |  Ben  |  Beneke  |  Bristol  |  Harley 2600cc  |  
		|  FB 10  |  Neil  |  Midgley  |  Essex  |  Suzuki 1327cc  |  
		|  FB 12  |  Andy  |  Folberth  |  Nottingham  |  Kawasaki 1200cc  |  
		|  FB 15  |  David  |  Abraham  |  Cambridge  |  Kawasaki 1428cc  |  
		|  FB 16  |  Paul  |  Knapp  |  Coventry  |  Suzuki 1325cc  |  
		|  FB 19  |  Andy  |  Newcombe  |  Warwickshire  |  Yamaha 1380cc  |  
		|  FB 703  |  Chris  |  Hannam  |  Leeds  |  Suzuki 1135cc  |  
		
		  SUPER STREET BIKE  |  
		|  SS1  |  Dave  |  Holland  |  W.Sussex  |  Suzuki 1500  |  
		|  SS 3  |  Graham   |  Dance  |  Norwich  |  Suzuki 1425cc  |  
		|  SS 8  |  Mark  |  Watkins  |  Essex  |  Suzuki 1216cc  |  
		|  SS 10  |  David  |  Brown  |  Herts  |  Suzuki 1317cc  |  
		|  SS 11  |  Geoff  |  Conner  |  Coventry  |  Suzuki 1340cc  |  
		|  SS 16  |  Louise  |  Kiernan  |  Bristol  |  Suzuki 1327cc  |  
		|  SS 20  |  Peter  |  Bellenie  |  Kent  |  Suzuki 1540cc  |  
		|  SS 23  |  Matt  |  Nixon  |  Essex  |  Suzuki 1260cc  |  
		|  SS 27  |  Richard  |  Stubbins  |  Lincoln  |  Suzuki 1260cc  |  
		|  SS 28  |  Steve  |  Ashby  |  Kent  |  Suzuki 1300cc  |  
		|  SS 31  |  Steve  |  Venables  |  Wiltshire  |  Kawasaki 1400cc  |  
		|  SS 32  |  Bob  |  Wood  |  W. Sussex  |  Suzuki 1074cc  |  
		
		  9.90 BIKE  |  
		|  SB 30  |  Jamie  |  Sneddon  |  Kettering  |  Suzuki 1200cc  |  
		|  SB 82  |  Dave  |  Hall  |  London  |  Suzuki 1127cc  |  
		|  SB 255  |  Pete  |  Cameron  |  Surrey  |  Suzuki 1229cc  |  
		|  SB 283  |  Dave  |  Balley  |  Surrey  |  Suzuki 1255cc  |  
		|  SB 347  |  Phillippe  |  Leplat  |  France  |  1327cc  |  
		|  SB 632  |  Tony  |  Roberts  |  Bristol  |  Suzuki 1127cc  |  
		|  SB 738  |  Ian  |  Warren  |  Herts  |  Suzuki 1260cc  |  
		
		  10.90 BIKE  |  
		|  SP 6  |  Sandra  |  Chaplain  |  Cambs  |  Suzuki 1100cc  |  
		|  SP 161  |  Stephen  |  Templeman  |  Herts  |  Suzuki 750cc  |  
		|  SP 162  |  Paul  |  Hambidge  |  Wilts  |  Suzuki 1127cc  |  
		|  SP 251  |  Brian  |  Bowen  |  Colchester  |  Suzuki 1260cc  |  
		|  SP 307  |  John  |  Smith  |  Essex  |  Suzuki 1200cc  |  
		|  SP 590  |  Lee  |  Baxter  |  Bournemouth  |  Suzuki 1109cc  |  
		
		  SUPERTWIN TOP FUEL  |  
		|  STF 1  |  Tim  |  Clarke  |  Worcs  |  Nourish 900cc  |  
		|  STF 7  |  Ian  |  Carruthers  |  Notts  |  Yamaha 750cc  |  
		|  STF 14  |  Dave  |  Witts  |  Surrey  |  Triumph 824cc  |  
		
		  SUPERTWIN MODIFIED  |  
		|  STM21  |  Dave  |  Bartz  |  Ipswich  |  Triump 840cc  |  
		|  STM 4  |  Will  |  Callister  |  Devon  |  Kawasaki 500cc  |  
		|  STM 5  |  Barrie  |  Gregory  |  Manchester  |  Yamaha 400cc  |  
		|  STM 8  |  Bryan  |  Virgo  |  Brighton  |  Yamaha 350cc  |  
		|  STM 21  |  Turbo Tim  |  Boutle  |  Hants  |  Honda 673cc  |  
		
		  SUPERTWIN GAS  |  
		|  STG 1  |  Jerry  |  Collier  |  Derby  |  Jade 424cc  |  
		|  STG 3  |  Andy  |  Freer  |  Burntwood  |  Yamaha 430cc  |  
		|  STG 4  |  John  |  Floyd  |  W. Sussex  |  Yamaha 375cc  |  
		|  STG 5  |  Ian  |  Worthington  |  Bolton  |  Suzuki 500cc  |  
		|  STG 9  |  Andrew  |  Smith  |  East Yorkshire  |  Yamaha 430cc  |  
		|  STG 14  |  Don  |  Irvine  |  Derby  |  Yamaha 885cc  |  
		|  STG 17  |  Ric  |  Naylor  |  Herts  |  Yamaha 400cc  |  
		|  STG 55  |  Ian  |  Turboville  |  Nottingham  |  Harley  |  
		
		  SUPERTWIN STREET  |  
		|  STS 4  |  Nigel  |  Mason  |  Surrey  |  Triumph 750cc  |  
		|  STS 5  |  Alec  |  Widden  |  Kent  |  Triumph 960cc  |  
		|  STS 6  |  Peter  |  Harrison  |  Cheshire  |  Ducati 585cc  |  
		|  STS 8  |  Les  |  Harris  |  Norfolk  |  Harley 1200cc  |  
		|  STS 10  |  David  |  Witts  |  Surrey  |  Yamaha 850cc  |  
		|  STS 17  |  Mark  |  Hibbitts  |  Gt Yarmouth  |  Harley 1200cc  |  
		  
	 | 
	 
 |