Champion Points Winning Points Margin Event Wins Event Runner Up Final Appearances Round Wins No 1 Qualifier Event Low ET Set Event High MPH Set  
  Top Fuel 2004 Andy Carter 417 2 2 1 3 9 3 4 5  
  2003 Smax Smith 398 31 2 1 3 8 0 1 2  
  2002 Kim Reymond 366 98 3 0 3 9 1 2 2  
  2001 Andy Carter 305 1 2 0 2 6 2 2 2  
  2000 Anita Makela 307 18 1 2 3 6 2 2 0  
  1999 Gordie Bonin 326 137 2 2 4 5 4 3 4  
  1998 Barry Sheavills 508 43 4 1 5 9 4 3 3  
  1997 Rico Anthes 383 57 2 0 2 6 1 1 2  
  1996 Jens Nybo 330 84 2 1 3 6 3 1 1  
     
  Pro Stock 2004 Jimmy Alund 592 226 5 1 6 17 5 5 3  
  2003 Michael Malmgren 460 100 2 1 3 11 3 3 5  
  2002 Michael Malmgren 478 49 3 0 3 11 6 4 6  
  2001 Niclas Andersson 445 10 3 1 4 13 0 0 0  
  2000 Niclas Andersson 429 19 2 1 3 12 2 2 1  
  1999 Niclas Andersson 527 169 3 0 3 12 2 2 1  
  1998 Niclas Andersson 462 13 1 2 3 7 1 0 0  
  1997 Tommi Laine 526 108 2 1 3 9 1 2 1  
  1996 Tommi Laine 289 16 0 2 2 4 0 0 0  
     
  Top Methanol Dragster 2004 Dave Wilson 472 132 4 2 6 11 5 5 5  
  2003 Dave Wilson 461 6 3 2 5 11 2 4 5  
  2002 Peter Schofer 423 106 3 1 4 11 3 2 1  
  2001 Rob Turner 370 107 1 2 3 8 5 4 4  
  2000 Eero Kilpelainen 285 27 0 1 1 4 0 2 4  
  1999 Jarmo Roivas 420 92 3 1 4 11 1 1 2  
  1998 Peter Beck 488 3 2 1 3 7 3 3 3  
     
  Top Methanol Funny Car 2004 Urs Erbacher 471 3 2 2 4 12 2 2 4  
  2003 Urs Erbacher 534 200 4 1 5 15 3 3 5  
  2002 Micke Kagered 363 0 3 0 3 9 1 0 1  
  2001 Leif Andreasson 404 57 2 0 2 10 4 3 4  
  2000 Leif Andreasson 439 62 2 1 3 11 2 2 5  
  1999 Micke Kagered 378 5 2 2 4 10 0 0 0  
  1998 Leif Andreasson 488 26 1 1 2 3 4 4 5